Usage Statistics for musicauruguay.com

Summary Period: March 2022
Generated 01-Apr-2022 08:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 93628
Total Files 74384
Total Pages 68630
Total Visits 24224
Total KBytes 1665607
Total Unique Sites 2547
Total Unique URLs 8980
Total Unique Referrers 864
Total Unique User Agents 1160
. Avg Max
Hits per Hour 125 1026
Hits per Day 3020 4699
Files per Day 2399 3971
Pages per Day 2213 4151
Visits per Day 781 910
KBytes per Day 53729 125534
Hits by Response Code
Code 200 - OK 74384
Code 206 - Partial Content 71
Code 301 - Moved Permanently 2
Code 302 - Found 57
Code 304 - Not Modified 12938
Code 400 - Bad Request 6
Code 403 - Forbidden 39
Code 404 - Not Found 6131

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 3099 3.31% 2403 3.23% 2225 3.24% 868 3.58% 215 8.44% 34048 2.04%
2 3419 3.65% 3169 4.26% 2522 3.67% 750 3.10% 201 7.89% 86928 5.22%
3 2565 2.74% 2378 3.20% 1609 2.34% 707 2.92% 190 7.46% 51534 3.09%
4 2409 2.57% 2192 2.95% 1909 2.78% 872 3.60% 216 8.48% 73242 4.40%
5 3940 4.21% 2230 3.00% 3367 4.91% 869 3.59% 181 7.11% 59367 3.56%
6 2654 2.83% 2489 3.35% 1782 2.60% 873 3.60% 180 7.07% 53216 3.19%
7 3282 3.51% 3047 4.10% 2340 3.41% 910 3.76% 206 8.09% 85194 5.11%
8 3979 4.25% 3711 4.99% 3108 4.53% 856 3.53% 211 8.28% 125534 7.54%
9 2601 2.78% 2399 3.23% 2081 3.03% 817 3.37% 187 7.34% 81207 4.88%
10 4180 4.46% 2089 2.81% 3489 5.08% 841 3.47% 194 7.62% 86940 5.22%
11 2252 2.41% 2056 2.76% 1487 2.17% 817 3.37% 197 7.73% 65528 3.93%
12 2652 2.83% 2448 3.29% 1802 2.63% 812 3.35% 224 8.79% 88336 5.30%
13 2788 2.98% 2613 3.51% 1412 2.06% 794 3.28% 204 8.01% 80304 4.82%
14 2399 2.56% 2211 2.97% 1494 2.18% 706 2.91% 221 8.68% 51883 3.11%
15 3954 4.22% 2000 2.69% 3100 4.52% 724 2.99% 198 7.77% 44145 2.65%
16 2777 2.97% 1733 2.33% 2138 3.12% 685 2.83% 178 6.99% 34486 2.07%
17 2202 2.35% 1998 2.69% 1483 2.16% 733 3.03% 200 7.85% 33266 2.00%
18 3759 4.01% 3511 4.72% 2721 3.96% 750 3.10% 195 7.66% 49121 2.95%
19 2403 2.57% 2201 2.96% 1477 2.15% 840 3.47% 193 7.58% 47481 2.85%
20 2167 2.31% 2021 2.72% 1586 2.31% 757 3.12% 182 7.15% 41102 2.47%
21 4520 4.83% 1838 2.47% 3838 5.59% 820 3.39% 198 7.77% 40948 2.46%
22 1902 2.03% 1576 2.12% 1122 1.63% 758 3.13% 200 7.85% 30766 1.85%
23 3402 3.63% 3134 4.21% 2059 3.00% 816 3.37% 222 8.72% 37408 2.25%
24 2429 2.59% 2233 3.00% 1561 2.27% 826 3.41% 193 7.58% 25856 1.55%
25 1652 1.76% 1490 2.00% 890 1.30% 721 2.98% 188 7.38% 35279 2.12%
26 3574 3.82% 3232 4.35% 2512 3.66% 648 2.68% 203 7.97% 38757 2.33%
27 4133 4.41% 3971 5.34% 3417 4.98% 713 2.94% 186 7.30% 57223 3.44%
28 4699 5.02% 2539 3.41% 4151 6.05% 710 2.93% 169 6.64% 31630 1.90%
29 4173 4.46% 2250 3.02% 3544 5.16% 773 3.19% 207 8.13% 29789 1.79%
30 1618 1.73% 1469 1.97% 965 1.41% 730 3.01% 187 7.34% 42688 2.56%
31 2045 2.18% 1753 2.36% 1439 2.10% 793 3.27% 174 6.83% 22401 1.34%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3411 3.64% 66 2051 2.76% 96 2991 4.36% 2006 62184 3.73%
1 141 4387 4.69% 97 3024 4.07% 125 3882 5.66% 2814 87228 5.24%
2 95 2956 3.16% 58 1812 2.44% 78 2427 3.54% 1777 55076 3.31%
3 107 3344 3.57% 66 2076 2.79% 86 2694 3.93% 1604 49716 2.98%
4 110 3439 3.67% 79 2459 3.31% 77 2416 3.52% 2542 78806 4.73%
5 129 4015 4.29% 98 3068 4.12% 99 3089 4.50% 2117 65624 3.94%
6 137 4266 4.56% 115 3589 4.82% 95 2958 4.31% 2188 67828 4.07%
7 109 3396 3.63% 100 3106 4.18% 70 2178 3.17% 3254 100862 6.06%
8 95 2968 3.17% 88 2743 3.69% 54 1676 2.44% 2320 71925 4.32%
9 106 3314 3.54% 99 3086 4.15% 60 1882 2.74% 2233 69238 4.16%
10 94 2940 3.14% 86 2677 3.60% 57 1790 2.61% 2832 87798 5.27%
11 101 3159 3.37% 94 2915 3.92% 63 1967 2.87% 2913 90315 5.42%
12 87 2720 2.91% 79 2461 3.31% 55 1708 2.49% 2234 69253 4.16%
13 113 3531 3.77% 97 3013 4.05% 61 1911 2.78% 1955 60592 3.64%
14 94 2941 3.14% 81 2515 3.38% 57 1783 2.60% 2008 62251 3.74%
15 147 4571 4.88% 132 4092 5.50% 97 3030 4.41% 2314 71744 4.31%
16 180 5603 5.98% 161 4996 6.72% 127 3952 5.76% 2330 72244 4.34%
17 179 5574 5.95% 141 4390 5.90% 134 4174 6.08% 2129 66000 3.96%
18 198 6157 6.58% 157 4883 6.56% 160 4971 7.24% 2646 82027 4.92%
19 180 5593 5.97% 135 4214 5.67% 135 4206 6.13% 2076 64357 3.86%
20 171 5302 5.66% 125 3904 5.25% 137 4251 6.19% 2324 72039 4.33%
21 116 3621 3.87% 88 2731 3.67% 96 2978 4.34% 1878 58217 3.50%
22 100 3119 3.33% 70 2187 2.94% 87 2715 3.96% 1560 48352 2.90%
23 106 3301 3.53% 77 2392 3.22% 96 3001 4.37% 1675 51929 3.12%

Top 30 of 8980 Total URLs
# Hits KBytes URL
1 4436 4.74% 475582 28.55% /plesk-stat/webstat/usage_202203.html
2 1933 2.06% 36237 2.18% /
3 489 0.52% 7945 0.48% /animate.js
4 468 0.50% 56995 3.42% /plesk-stat/webstat/usage_202202.html
5 446 0.48% 615 0.04% /favicon.ico
6 255 0.27% 8087 0.49% /folkloreycantopopular.htm
7 243 0.26% 684 0.04% /estilos.css
8 238 0.25% 5634 0.34% /rock.htm
9 226 0.24% 1840 0.11% /pizarra.htm
10 216 0.23% 4757 0.29% /murgaycandombe.htm
11 174 0.19% 21198 1.27% /plesk-stat/webstat/usage_202012.html
12 161 0.17% 223 0.01% /icono.ico
13 148 0.16% 17706 1.06% /plesk-stat/webstat/usage_202006.html
14 116 0.12% 14203 0.85% /archivo.htm
15 111 0.12% 2539 0.15% /acompanantes.htm
16 111 0.12% 11708 0.70% /tango.htm
17 109 0.12% 2244 0.13% /cartelera.htm
18 101 0.11% 11902 0.71% /otros.htm
19 100 0.11% 812 0.05% /foro.htm
20 95 0.10% 10144 0.61% /clasica.htm
21 91 0.10% 4222 0.25% /lanzamientos.htm
22 86 0.09% 1700 0.10% /otros/quien.htm
23 81 0.09% 1925 0.12% /cpopular/elzucara.htm
24 79 0.08% 9748 0.59% /plesk-stat/webstat/usage_200806.html
25 78 0.08% 9680 0.58% /plesk-stat/webstat/usage_202010.html
26 66 0.07% 1993 0.12% /cpopular/numamoraes.htm
27 63 0.07% 1423 0.09% /cpopular/blopez.htm
28 61 0.07% 1721 0.10% /cpopular/ntechera.htm
29 60 0.06% 978 0.06% /cpopular/maciegas.htm
30 58 0.06% 1332 0.08% /cpopular/luciarodriguez_feb07 .htm

Top 10 of 8980 Total URLs By KBytes
# Hits KBytes URL
1 4436 4.74% 475582 28.55% /plesk-stat/webstat/usage_202203.html
2 468 0.50% 56995 3.42% /plesk-stat/webstat/usage_202202.html
3 1933 2.06% 36237 2.18% /
4 6 0.01% 26541 1.59% /mp3bajadas/MP3 ZIP/laquermes.zip
5 8 0.01% 23854 1.43% /mp3bajadas/laquermes.mp3
6 174 0.19% 21198 1.27% /plesk-stat/webstat/usage_202012.html
7 148 0.16% 17706 1.06% /plesk-stat/webstat/usage_202006.html
8 116 0.12% 14203 0.85% /archivo.htm
9 3 0.00% 12245 0.74% /mp3bajadas/MP3 ZIP/mariaelenasantalucia.zip
10 4 0.00% 12014 0.72% /mp3bajadas/entrandoenlapatriagrande.mp3

Top 10 of 5931 Total Entry Pages
# Hits Visits URL
1 1933 2.06% 1537 6.47% /
2 4436 4.74% 525 2.21% /plesk-stat/webstat/usage_202203.html
3 174 0.19% 91 0.38% /plesk-stat/webstat/usage_202012.html
4 148 0.16% 80 0.34% /plesk-stat/webstat/usage_202006.html
5 86 0.09% 64 0.27% /otros/quien.htm
6 81 0.09% 60 0.25% /cpopular/elzucara.htm
7 60 0.06% 49 0.21% /cpopular/maciegas.htm
8 78 0.08% 47 0.20% /plesk-stat/webstat/usage_202010.html
9 57 0.06% 46 0.19% /cpopular/orilleros.htm
10 63 0.07% 45 0.19% /cpopular/blopez.htm

Top 10 of 5932 Total Exit Pages
# Hits Visits URL
1 1933 2.06% 1477 6.23% /
2 4436 4.74% 525 2.21% /plesk-stat/webstat/usage_202203.html
3 174 0.19% 92 0.39% /plesk-stat/webstat/usage_202012.html
4 148 0.16% 77 0.32% /plesk-stat/webstat/usage_202006.html
5 81 0.09% 60 0.25% /cpopular/elzucara.htm
6 86 0.09% 59 0.25% /otros/quien.htm
7 57 0.06% 46 0.19% /cpopular/orilleros.htm
8 79 0.08% 46 0.19% /plesk-stat/webstat/usage_200806.html
9 60 0.06% 45 0.19% /cpopular/maciegas.htm
10 78 0.08% 45 0.19% /plesk-stat/webstat/usage_202010.html

Top 30 of 2547 Total Sites
# Hits Files KBytes Visits Hostname
1 13187 14.08% 691 0.93% 8931 0.54% 6 0.02% crawl-prodd4-7.babbar.eu
2 9606 10.26% 9031 12.14% 106377 6.39% 50 0.21% ninja-crawler78.webmeup.com
3 3375 3.60% 3375 4.54% 360917 21.67% 4 0.02% 185.236.76.142.deltahost-ptr
4 2650 2.83% 2063 2.77% 192612 11.56% 375 1.55% 216.244.66.243
5 1420 1.52% 1420 1.91% 158894 9.54% 475 1.96% 78-107-206-115.broadband.corbina.ru
6 1197 1.28% 1157 1.56% 12422 0.75% 14 0.06% ip-173-231-60-194.seostar.co
7 1023 1.09% 969 1.30% 11726 0.70% 3 0.01% bardolino.netestate.de
8 971 1.04% 967 1.30% 32459 1.95% 1 0.00% 194.209.25.108
9 541 0.58% 539 0.72% 4700 0.28% 3 0.01% static.169.136.108.65.clients.your-server.de
10 478 0.51% 475 0.64% 6173 0.37% 329 1.36% ip14.ip-51-222-253.net
11 473 0.51% 431 0.58% 4335 0.26% 313 1.29% 10.bl.bot.semrush.com
12 472 0.50% 469 0.63% 5562 0.33% 334 1.38% ip8.ip-51-222-253.net
13 458 0.49% 454 0.61% 5525 0.33% 325 1.34% ip7.ip-51-222-253.net
14 455 0.49% 413 0.56% 4008 0.24% 313 1.29% 39.bl.bot.semrush.com
15 452 0.48% 409 0.55% 3930 0.24% 317 1.31% 38.bl.bot.semrush.com
16 452 0.48% 449 0.60% 5707 0.34% 343 1.42% ip1.ip-51-222-253.net
17 451 0.48% 397 0.53% 3838 0.23% 315 1.30% 18.bl.bot.semrush.com
18 449 0.48% 412 0.55% 4296 0.26% 316 1.30% 24.bl.bot.semrush.com
19 445 0.48% 406 0.55% 3990 0.24% 301 1.24% 25.bl.bot.semrush.com
20 445 0.48% 426 0.57% 4090 0.25% 323 1.33% 45.bl.bot.semrush.com
21 444 0.47% 404 0.54% 3913 0.23% 303 1.25% 36.bl.bot.semrush.com
22 444 0.47% 442 0.59% 5702 0.34% 328 1.35% ip13.ip-51-222-253.net
23 443 0.47% 408 0.55% 4221 0.25% 305 1.26% 44.bl.bot.semrush.com
24 440 0.47% 440 0.59% 5535 0.33% 336 1.39% ip5.ip-51-222-253.net
25 437 0.47% 435 0.58% 5770 0.35% 321 1.33% ip9.ip-51-222-253.net
26 435 0.46% 435 0.58% 5393 0.32% 320 1.32% ip12.ip-51-222-253.net
27 435 0.46% 432 0.58% 5098 0.31% 308 1.27% ip16.ip-51-222-253.net
28 432 0.46% 429 0.58% 5421 0.33% 312 1.29% ip15.ip-51-222-253.net
29 432 0.46% 426 0.57% 4973 0.30% 316 1.30% ip18.ip-51-222-253.net
30 431 0.46% 428 0.58% 5475 0.33% 320 1.32% ip17.ip-51-222-253.net

Top 10 of 2547 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3375 3.60% 3375 4.54% 360917 21.67% 4 0.02% 185.236.76.142.deltahost-ptr
2 2650 2.83% 2063 2.77% 192612 11.56% 375 1.55% 216.244.66.243
3 1420 1.52% 1420 1.91% 158894 9.54% 475 1.96% 78-107-206-115.broadband.corbina.ru
4 9606 10.26% 9031 12.14% 106377 6.39% 50 0.21% ninja-crawler78.webmeup.com
5 971 1.04% 967 1.30% 32459 1.95% 1 0.00% 194.209.25.108
6 24 0.03% 24 0.03% 27242 1.64% 1 0.00% r179-29-37-66.dialup.mobile.ancel.net.uy
7 20 0.02% 20 0.03% 19511 1.17% 1 0.00% 84.121.6.234.dyn.user.ono.com
8 27 0.03% 27 0.04% 18975 1.14% 1 0.00% 215.red-83-54-208.dynamicip.rima-tde.net
9 1197 1.28% 1157 1.56% 12422 0.75% 14 0.06% ip-173-231-60-194.seostar.co
10 1023 1.09% 969 1.30% 11726 0.70% 3 0.01% bardolino.netestate.de

Top 30 of 864 Total Referrers
# Hits Referrer
1 64992 69.42% - (Direct Request)
2 384 0.41% www.bing.com
3 301 0.32% https://xn--hdraruxzpnew4af-n35h.com
4 294 0.31% https://hydraruzspsnew4af.com
5 287 0.31% https://hydraruszsxpnew4af.xyz
6 286 0.31% https://hydraruzspsnew4af.xyz
7 275 0.29% https://hydraruzxpsnew4af.xyz
8 265 0.28% https://hydraruzxpsnew4af.top
9 265 0.28% https://www.google.com/
10 265 0.28% https://xn--hydraruzxpnw4af-ic5h.com
11 259 0.28% https://xn--hdraruzxspnev4af-fh2i.com
12 257 0.27% https://xn--hdraruzpnew4af-vq9g.com
13 253 0.27% https://xn--hydr2wb-dn4cki.com
14 246 0.26% https://hydra2web.top
15 236 0.25% https://xn--hydrarzxpnew4af-hw5h.com
16 230 0.25% https://hydraruzxpznew4af.top
17 227 0.24% https://hydraruzzpznew4af.top
18 222 0.24% https://hydraruzxpnew4fonion.top
19 206 0.22% https://hydra2web.online
20 195 0.21% https://hydraruszxpnew4of.top
21 170 0.18% https://hydraruszpsnew4af.site
22 161 0.17% https://hydraruszxpnew4of.xyz
23 160 0.17% https://hydraruscpznew4af.top
24 130 0.14% http://www.google.com/
25 127 0.14% http://musicauruguay.com
26 117 0.12% https://mistymag.ru/
27 45 0.05% https://whatsgram.ru
28 39 0.04% https://www.google.com.uy/
29 21 0.02% binance.com
30 13 0.01% https://velesritual.com.ua/funeral.html

Top 15 of 1160 Total User Agents
# Hits User Agent
1 14908 15.92% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 13339 14.25% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 9606 10.26% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 8755 9.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 2937 3.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 2650 2.83% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1383 1.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1197 1.28% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
9 1084 1.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile
10 1055 1.13% Googlebot-Image/1.0
11 1048 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
12 1023 1.09% netEstate NE Crawler (+http://www.website-datenbank.de/)
13 971 1.04% Keybot Translation-Search-Machine
14 951 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 893 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.82 Safari/537.36

Usage by Country for March 2022

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 34565 36.92% 30590 41.12% 439955 26.41% commercial (.com)
2 15819 16.90% 15624 21.00% 111626 6.70% Uruguay
3 13354 14.26% 703 0.95% 9614 0.58% European Union
4 10469 11.18% 10293 13.84% 157202 9.44% network (.net)
5 10341 11.04% 8733 11.74% 691688 41.53% unresolved
6 3583 3.83% 3278 4.41% 47327 2.84% Germany
7 1943 2.08% 1862 2.50% 162163 9.74% Russia
8 1875 2.00% 1833 2.46% 19220 1.15% Colombia
9 537 0.57% 532 0.72% 2052 0.12% Argentina
10 171 0.18% 171 0.23% 72 0.00% Wallis and Futuna
11 139 0.15% 138 0.19% 8989 0.54% Spain
12 118 0.13% 96 0.13% 3279 0.20% Turkey
13 101 0.11% 74 0.10% 1285 0.08% Brazil
14 99 0.11% 70 0.09% 1364 0.08% organizations (.org)
15 87 0.09% 87 0.12% 343 0.02% Chile
16 83 0.09% 71 0.10% 1735 0.10% People's Republic of China
17 62 0.07% 60 0.08% 538 0.03% Italy
18 59 0.06% 58 0.08% 606 0.04% Poland
19 50 0.05% 49 0.07% 588 0.04% Norway
20 47 0.05% 47 0.06% 476 0.03% Paraguay
21 26 0.03% 25 0.03% 307 0.02% Sweden
22 24 0.03% 2 0.00% 195 0.01% Czech Republic
23 14 0.01% 13 0.02% 473 0.03% Solomon Islands
24 8 0.01% 4 0.01% 373 0.02% Austria
25 7 0.01% 5 0.01% 431 0.03% address and routing parameter area (.arpa)
26 6 0.01% 6 0.01% 745 0.04% British Indian Ocean Territory
27 6 0.01% 6 0.01% 740 0.04% United States of America
28 5 0.01% 5 0.01% 625 0.04% Thailand
29 5 0.01% 3 0.00% 380 0.02% Ukraine
30 4 0.00% 2 0.00% 55 0.00% Netherlands


Generated by Webalizer Version 2.01