Usage Statistics for musicauruguay.com

Summary Period: October 2020
Generated 01-Nov-2020 05:37 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 95460
Total Files 88364
Total Pages 72083
Total Visits 19886
Total KBytes 2522259
Total Unique Sites 2229
Total Unique URLs 8155
Total Unique Referrers 1543
Total Unique User Agents 1143
. Avg Max
Hits per Hour 128 2225
Hits per Day 3079 5706
Files per Day 2850 5384
Pages per Day 2325 4611
Visits per Day 641 765
KBytes per Day 81363 409652
Hits by Response Code
Code 200 - OK 88364
Code 206 - Partial Content 87
Code 301 - Moved Permanently 5
Code 302 - Found 11
Code 304 - Not Modified 1482
Code 403 - Forbidden 29
Code 404 - Not Found 5482

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 2427 2.54% 2160 2.44% 1862 2.58% 513 2.58% 223 10.00% 30169 1.20%
2 2323 2.43% 2145 2.43% 1852 2.57% 593 2.98% 271 12.16% 31867 1.26%
3 2942 3.08% 2787 3.15% 2448 3.40% 763 3.84% 355 15.93% 35250 1.40%
4 2532 2.65% 2381 2.69% 2132 2.96% 727 3.66% 358 16.06% 36887 1.46%
5 2717 2.85% 2488 2.82% 2015 2.80% 714 3.59% 346 15.52% 54695 2.17%
6 2656 2.78% 2456 2.78% 2036 2.82% 651 3.27% 334 14.98% 44022 1.75%
7 2717 2.85% 2526 2.86% 2131 2.96% 765 3.85% 355 15.93% 29850 1.18%
8 2507 2.63% 2264 2.56% 1989 2.76% 701 3.53% 321 14.40% 60176 2.39%
9 2756 2.89% 2570 2.91% 1957 2.71% 643 3.23% 297 13.32% 39820 1.58%
10 2559 2.68% 2292 2.59% 2011 2.79% 601 3.02% 286 12.83% 66623 2.64%
11 2207 2.31% 2029 2.30% 1488 2.06% 571 2.87% 252 11.31% 31099 1.23%
12 4851 5.08% 4644 5.26% 4098 5.69% 552 2.78% 231 10.36% 393003 15.58%
13 1794 1.88% 1603 1.81% 1375 1.91% 603 3.03% 258 11.57% 38925 1.54%
14 2044 2.14% 1833 2.07% 1591 2.21% 571 2.87% 249 11.17% 40078 1.59%
15 2113 2.21% 1864 2.11% 1553 2.15% 642 3.23% 278 12.47% 31258 1.24%
16 4192 4.39% 3870 4.38% 2708 3.76% 692 3.48% 311 13.95% 69946 2.77%
17 3094 3.24% 2742 3.10% 2209 3.06% 623 3.13% 248 11.13% 278146 11.03%
18 4397 4.61% 3991 4.52% 3563 4.94% 560 2.82% 203 9.11% 76277 3.02%
19 3280 3.44% 3063 3.47% 2553 3.54% 551 2.77% 230 10.32% 59484 2.36%
20 3308 3.47% 3066 3.47% 2288 3.17% 555 2.79% 229 10.27% 51362 2.04%
21 2323 2.43% 2171 2.46% 1604 2.23% 494 2.48% 221 9.91% 59198 2.35%
22 4662 4.88% 4418 5.00% 4069 5.64% 697 3.50% 250 11.22% 81321 3.22%
23 2716 2.85% 2512 2.84% 1874 2.60% 669 3.36% 223 10.00% 114199 4.53%
24 5706 5.98% 5384 6.09% 4611 6.40% 727 3.66% 262 11.75% 107345 4.26%
25 3344 3.50% 3074 3.48% 2303 3.19% 760 3.82% 287 12.88% 60537 2.40%
26 3037 3.18% 2821 3.19% 2132 2.96% 668 3.36% 280 12.56% 52794 2.09%
27 3105 3.25% 2902 3.28% 2239 3.11% 602 3.03% 294 13.19% 32123 1.27%
28 2917 3.06% 2698 3.05% 1849 2.57% 735 3.70% 362 16.24% 31018 1.23%
29 3207 3.36% 3034 3.43% 2058 2.86% 713 3.59% 364 16.33% 39868 1.58%
30 3955 4.14% 3781 4.28% 3049 4.23% 678 3.41% 363 16.29% 409652 16.24%
31 3072 3.22% 2795 3.16% 2436 3.38% 667 3.35% 315 14.13% 35267 1.40%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3532 3.70% 103 3222 3.65% 105 3260 4.52% 2093 64888 2.57%
1 102 3171 3.32% 93 2909 3.29% 90 2805 3.89% 2547 78946 3.13%
2 89 2766 2.90% 80 2510 2.84% 79 2455 3.41% 2118 65653 2.60%
3 93 2895 3.03% 83 2603 2.95% 78 2424 3.36% 1443 44724 1.77%
4 108 3366 3.53% 97 3017 3.41% 77 2393 3.32% 1747 54153 2.15%
5 108 3366 3.53% 100 3106 3.52% 76 2386 3.31% 1461 45305 1.80%
6 124 3861 4.04% 115 3591 4.06% 75 2325 3.23% 2014 62438 2.48%
7 109 3386 3.55% 100 3121 3.53% 71 2219 3.08% 1835 56876 2.25%
8 121 3773 3.95% 111 3467 3.92% 80 2482 3.44% 2126 65892 2.61%
9 105 3271 3.43% 98 3052 3.45% 72 2259 3.13% 1667 51671 2.05%
10 132 4120 4.32% 123 3825 4.33% 93 2901 4.02% 13405 415565 16.48%
11 128 3977 4.17% 116 3622 4.10% 84 2624 3.64% 15206 471398 18.69%
12 119 3702 3.88% 110 3429 3.88% 81 2530 3.51% 1878 58208 2.31%
13 116 3600 3.77% 106 3308 3.74% 76 2372 3.29% 6188 191829 7.61%
14 109 3405 3.57% 98 3038 3.44% 80 2480 3.44% 3624 112344 4.45%
15 151 4696 4.92% 141 4374 4.95% 125 3900 5.41% 2649 82123 3.26%
16 176 5484 5.74% 166 5176 5.86% 129 4026 5.59% 2944 91271 3.62%
17 165 5123 5.37% 155 4807 5.44% 117 3644 5.06% 2383 73867 2.93%
18 150 4670 4.89% 141 4394 4.97% 85 2650 3.68% 2458 76201 3.02%
19 131 4090 4.28% 122 3799 4.30% 96 2980 4.13% 1798 55726 2.21%
20 207 6421 6.73% 198 6139 6.95% 184 5718 7.93% 2938 91092 3.61%
21 171 5327 5.58% 163 5066 5.73% 148 4599 6.38% 2833 87830 3.48%
22 143 4460 4.67% 130 4054 4.59% 127 3960 5.49% 2108 65356 2.59%
23 96 2998 3.14% 88 2735 3.10% 86 2691 3.73% 1900 58904 2.34%

Top 30 of 8155 Total URLs
# Hits KBytes URL
1 3940 4.13% 70862 2.81% /
2 1434 1.50% 183599 7.28% /plesk-stat/webstat/usage_200806.html
3 425 0.45% 6905 0.27% /animate.js
4 408 0.43% 561 0.02% /favicon.ico
5 234 0.25% 658 0.03% /estilos.css
6 201 0.21% 273 0.01% /icono.ico
7 182 0.19% 24307 0.96% /archivo.htm
8 182 0.19% 4335 0.17% /rock.htm
9 179 0.19% 5772 0.23% /folkloreycantopopular.htm
10 179 0.19% 22396 0.89% /otros.htm
11 177 0.19% 20020 0.79% /tango.htm
12 175 0.18% 8752 0.35% /lanzamientos.htm
13 169 0.18% 1458 0.06% /foro.htm
14 169 0.18% 1418 0.06% /pizarra.htm
15 167 0.17% 3687 0.15% /cartelera.htm
16 167 0.17% 19004 0.75% /clasica.htm
17 154 0.16% 3459 0.14% /murgaycandombe.htm
18 153 0.16% 3662 0.15% /acompanantes.htm
19 118 0.12% 2021 0.08% /cpopular/maciegas.htm
20 115 0.12% 1935 0.08% /webmaster.htm
21 85 0.09% 2270 0.09% /cpopular/luciarodriguez_feb07 .htm
22 81 0.08% 1907 0.08% /cpopular/blopez.htm
23 80 0.08% 2987 0.12% /cpopular/numamoraes.htm
24 68 0.07% 1859 0.07% /otros/losgraduados.htm
25 67 0.07% 2450 0.10% /cpopular/ntechera.htm
26 55 0.06% 1144 0.05% /cpopular/elzucara.htm
27 55 0.06% 1327 0.05% /otros/quien.htm
28 54 0.06% 6649 0.26% /cpopular/larbanoiscarrero.htm
29 52 0.05% 1427 0.06% /cpopular/dsosa.htm
30 50 0.05% 1367 0.05% /otros/promano.htm

Top 10 of 8155 Total URLs By KBytes
# Hits KBytes URL
1 1434 1.50% 183599 7.28% /plesk-stat/webstat/usage_200806.html
2 3940 4.13% 70862 2.81% /
3 4 0.00% 25776 1.02% /mp3bajadas/MP3 ZIP/benditos.zip
4 182 0.19% 24307 0.96% /archivo.htm
5 9 0.01% 24156 0.96% /mp3bajadas/milongaparaalfredo.mp3
6 5 0.01% 22928 0.91% /mp3bajadas/MP3 ZIP/mariaelenasantalucia.zip
7 6 0.01% 22866 0.91% /mp3bajadas/Luna de plata.mp3
8 4 0.00% 22511 0.89% /mp3bajadas/MP3 ZIP/vibrarsintocarte.zip
9 179 0.19% 22396 0.89% /otros.htm
10 4 0.00% 21888 0.87% /mp3bajadas/MP3 ZIP/viejamadera.zip

Top 10 of 5544 Total Entry Pages
# Hits Visits URL
1 3940 4.13% 2251 11.60% /
2 1434 1.50% 590 3.04% /plesk-stat/webstat/usage_200806.html
3 118 0.12% 94 0.48% /cpopular/maciegas.htm
4 85 0.09% 74 0.38% /cpopular/luciarodriguez_feb07 .htm
5 182 0.19% 65 0.34% /rock.htm
6 80 0.08% 59 0.30% /cpopular/numamoraes.htm
7 81 0.08% 54 0.28% /cpopular/blopez.htm
8 68 0.07% 48 0.25% /otros/losgraduados.htm
9 67 0.07% 42 0.22% /cpopular/ntechera.htm
10 44 0.05% 42 0.22% /mp3.htm

Top 10 of 5547 Total Exit Pages
# Hits Visits URL
1 3940 4.13% 2191 11.31% /
2 1434 1.50% 591 3.05% /plesk-stat/webstat/usage_200806.html
3 118 0.12% 90 0.46% /cpopular/maciegas.htm
4 85 0.09% 72 0.37% /cpopular/luciarodriguez_feb07 .htm
5 81 0.08% 56 0.29% /cpopular/blopez.htm
6 80 0.08% 52 0.27% /cpopular/numamoraes.htm
7 67 0.07% 45 0.23% /cpopular/ntechera.htm
8 154 0.16% 45 0.23% /murgaycandombe.htm
9 68 0.07% 44 0.23% /otros/losgraduados.htm
10 115 0.12% 38 0.20% /webmaster.htm

Top 30 of 2229 Total Sites
# Hits Files KBytes Visits Hostname
1 18131 18.99% 17010 19.25% 163766 6.49% 5 0.03% bot.semrush.com
2 5930 6.21% 5739 6.49% 65272 2.59% 8 0.04% ninja-crawler23.webmeup.com
3 3559 3.73% 3064 3.47% 37960 1.50% 332 1.67% 216.244.66.243
4 2383 2.50% 2298 2.60% 26664 1.06% 1 0.01% static.231.157.216.95.clients.your-server.de
5 2121 2.22% 2005 2.27% 23519 0.93% 16 0.08% 173-231-59-200.hosted.static.webnx.com
6 1877 1.97% 1775 2.01% 21151 0.84% 19 0.10% 173-231-59-199.hosted.static.webnx.com
7 1162 1.22% 1140 1.29% 14140 0.56% 274 1.38% ip-54-36-148-237.a.ahrefs.com
8 1024 1.07% 1023 1.16% 11570 0.46% 48 0.24% ip-54-36-148-242.a.ahrefs.com
9 864 0.91% 790 0.89% 11030 0.44% 11 0.06% 216-18-204-205.hosted.static.webnx.com
10 831 0.87% 779 0.88% 7677 0.30% 435 2.19% 185.191.171.39
11 788 0.83% 751 0.85% 7212 0.29% 421 2.12% 185.191.171.36
12 788 0.83% 727 0.82% 6953 0.28% 447 2.25% 185.191.171.38
13 781 0.82% 733 0.83% 7259 0.29% 451 2.27% 185.191.171.34
14 754 0.79% 711 0.80% 6950 0.28% 396 1.99% 185.191.171.43
15 731 0.77% 674 0.76% 6484 0.26% 436 2.19% 185.191.171.44
16 730 0.76% 696 0.79% 6322 0.25% 411 2.07% 185.191.171.41
17 718 0.75% 665 0.75% 6371 0.25% 411 2.07% 185.191.171.40
18 705 0.74% 662 0.75% 6488 0.26% 398 2.00% 185.191.171.35
19 698 0.73% 660 0.75% 6375 0.25% 401 2.02% 185.191.171.37
20 690 0.72% 647 0.73% 6207 0.25% 400 2.01% 185.191.171.42
21 684 0.72% 646 0.73% 6201 0.25% 409 2.06% 185.191.171.33
22 656 0.69% 604 0.68% 5760 0.23% 400 2.01% 185.191.171.26
23 654 0.69% 652 0.74% 7069 0.28% 39 0.20% ip-54-36-148-234.a.ahrefs.com
24 603 0.63% 563 0.64% 5354 0.21% 347 1.74% 185.191.171.45
25 602 0.63% 600 0.68% 5015 0.20% 2 0.01% ns527883.ip-192-99-14.net
26 500 0.52% 431 0.49% 7318 0.29% 10 0.05% 173-231-59-205.hosted.static.webnx.com
27 423 0.44% 290 0.33% 4543 0.18% 182 0.92% crawl-66-249-73-113.googlebot.com
28 388 0.41% 271 0.31% 6667 0.26% 23 0.12% crawler.seokicks.de
29 322 0.34% 226 0.26% 3627 0.14% 147 0.74% crawl-66-249-73-115.googlebot.com
30 320 0.34% 217 0.25% 4948 0.20% 170 0.85% crawl-66-249-73-117.googlebot.com

Top 10 of 2229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 0.14% 131 0.15% 362761 14.38% 1 0.01% r167-60-44-149.dialup.adsl.anteldata.net.uy
2 87 0.09% 87 0.10% 326204 12.93% 1 0.01% 187.113.197.43.static.host.gvt.net.br
3 18131 18.99% 17010 19.25% 163766 6.49% 5 0.03% bot.semrush.com
4 62 0.06% 61 0.07% 142665 5.66% 1 0.01% r186-48-249-129.dialup.adsl.anteldata.net.uy
5 79 0.08% 79 0.09% 77644 3.08% 1 0.01% r167-56-129-35.dialup.adsl.anteldata.net.uy
6 5930 6.21% 5739 6.49% 65272 2.59% 8 0.04% ninja-crawler23.webmeup.com
7 60 0.06% 59 0.07% 52787 2.09% 1 0.01% r167-57-65-255.dialup.adsl.anteldata.net.uy
8 43 0.05% 42 0.05% 40659 1.61% 18 0.09% 52.247.221.252
9 3559 3.73% 3064 3.47% 37960 1.50% 332 1.67% 216.244.66.243
10 35 0.04% 33 0.04% 29087 1.15% 14 0.07% 52.250.19.168

Top 30 of 1543 Total Referrers
# Hits Referrer
1 65478 68.59% - (Direct Request)
2 279 0.29% https://www.google.com/
3 240 0.25% https://www.pro-fasade.ru/decoration/articles/dekorativnaya-shtukaturka-koroed.html
4 236 0.25% http://musicauruguay.com
5 152 0.16% http://www.google.com/
6 151 0.16% https://topvykup.com.ua/
7 120 0.13% https://womenfirst.ru/stati/eko/take_baby_home_kriteriy_otsenki_kachestva_tekhnologii_eko/
8 116 0.12% http://www.legal-novosibirsk.ru/index/legal_consultancy/0-75
9 101 0.11% https://lanet.tv/
10 59 0.06% https://zerkalo-hydra2web.com/
11 58 0.06% https://zerkalo-hydra2web.com
12 56 0.06% https://womenfirst.ru/stati/klimaks/ranniy_klimaks_terapiya_i_dieta/
13 48 0.05% https://www.google.com.uy/
14 39 0.04% https://credit-online.ws/
15 39 0.04% https://mukis.ru
16 32 0.03% https://mukis.ru/
17 30 0.03% https://hydra2020zerkala.com/
18 30 0.03% https://sharemandom.ru/
19 28 0.03% https://aviabiilet.com/
20 27 0.03% https://hydra2020zerkala.com
21 27 0.03% https://sk-render.ru/
22 26 0.03% http://www.musicauruguay.com
23 25 0.03% https://hydrahudra.com/
24 24 0.03% https://hydrarusmarket.com/
25 24 0.03% https://stop-zavisimost.com/
26 24 0.03% https://tvory.predmety.in.ua/
27 23 0.02% https://hydrahudra.com
28 22 0.02% https://exclusive-profit.com/
29 22 0.02% https://hydra2020ru.com/
30 21 0.02% http://nw-servis.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 10 90.91% semalt.com
2 1 9.09% adriana la palma

Top 15 of 1143 Total User Agents
# Hits User Agent
1 28288 29.63% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 8949 9.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 5930 6.21% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 5699 5.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 5562 5.83% Mozilla/5.0 (compatible; Adsbot/3.1)
6 3559 3.73% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 2383 2.50% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
8 2190 2.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1324 1.39% ZoominfoBot (zoominfobot at zoominfo dot com)
10 1123 1.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 997 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
12 787 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
13 731 0.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
14 701 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 598 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0

Usage by Country for October 2020

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 48955 51.28% 44439 50.29% 767270 30.42% commercial (.com)
2 17782 18.63% 16233 18.37% 530256 21.02% unresolved
3 15296 16.02% 15110 17.10% 740129 29.34% Uruguay
4 4840 5.07% 4534 5.13% 59542 2.36% Germany
5 4089 4.28% 3957 4.48% 49094 1.95% network (.net)
6 1257 1.32% 1237 1.40% 6464 0.26% Argentina
7 1213 1.27% 1110 1.26% 13251 0.53% Russia
8 529 0.55% 529 0.60% 138 0.01% former Soviet Union
9 357 0.37% 242 0.27% 10608 0.42% European Union
10 176 0.18% 174 0.20% 326548 12.95% Brazil
11 109 0.11% 101 0.11% 2753 0.11% Kazakhstan
12 91 0.10% 91 0.10% 452 0.02% Mexico
13 89 0.09% 89 0.10% 462 0.02% Colombia
14 77 0.08% 62 0.07% 2011 0.08% Italy
15 70 0.07% 70 0.08% 18 0.00% French Southern and Antarctic Lands
16 52 0.05% 52 0.06% 394 0.02% Portugal
17 44 0.05% 44 0.05% 422 0.02% Dominican Republic
18 39 0.04% 39 0.04% 186 0.01% Canada
19 38 0.04% 38 0.04% 196 0.01% Nicaragua
20 38 0.04% 38 0.04% 4874 0.19% United States of America
21 32 0.03% 32 0.04% 173 0.01% Hungary
22 29 0.03% 28 0.03% 246 0.01% Spain
23 28 0.03% 3 0.00% 106 0.00% Czech Republic
24 27 0.03% 25 0.03% 200 0.01% Finland
25 27 0.03% 27 0.03% 3463 0.14% Romania
26 26 0.03% 24 0.03% 546 0.02% organizations (.org)
27 25 0.03% 23 0.03% 59 0.00% France
28 24 0.03% 23 0.03% 58 0.00% Ireland
29 23 0.02% 22 0.02% 1143 0.05% Denmark
30 18 0.02% 18 0.02% 40 0.00% Belgium


Generated by Webalizer Version 2.01