Usage Statistics for musicauruguay.com

Summary Period: February 2022
Generated 01-Mar-2022 08:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 85018
Total Files 70859
Total Pages 65600
Total Visits 23513
Total KBytes 1527479
Total Unique Sites 2439
Total Unique URLs 8073
Total Unique Referrers 849
Total Unique User Agents 1177
. Avg Max
Hits per Hour 126 2530
Hits per Day 3036 7493
Files per Day 2530 7075
Pages per Day 2342 6781
Visits per Day 839 1265
KBytes per Day 54553 114381
Hits by Response Code
Code 200 - OK 70859
Code 206 - Partial Content 32
Code 301 - Moved Permanently 1
Code 302 - Found 1
Code 304 - Not Modified 9093
Code 400 - Bad Request 12
Code 403 - Forbidden 45
Code 404 - Not Found 4975

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 1974 2.32% 1775 2.50% 1333 2.03% 722 3.07% 185 7.59% 20916 1.37%
2 5366 6.31% 3843 5.42% 4776 7.28% 862 3.67% 323 13.24% 47935 3.14%
3 2210 2.60% 1966 2.77% 1700 2.59% 1074 4.57% 444 18.20% 30362 1.99%
4 2765 3.25% 2551 3.60% 1841 2.81% 1218 5.18% 476 19.52% 43084 2.82%
5 2661 3.13% 2438 3.44% 1836 2.80% 1265 5.38% 451 18.49% 56176 3.68%
6 2396 2.82% 2207 3.11% 1546 2.36% 923 3.93% 379 15.54% 49190 3.22%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1022 1.20% 951 1.34% 769 1.17% 525 2.23% 259 10.62% 11528 0.75%
9 2735 3.22% 2510 3.54% 1926 2.94% 1249 5.31% 430 17.63% 32114 2.10%
10 2532 2.98% 2243 3.17% 1960 2.99% 1239 5.27% 431 17.67% 32718 2.14%
11 4055 4.77% 2618 3.69% 3455 5.27% 1198 5.10% 430 17.63% 60655 3.97%
12 2789 3.28% 2559 3.61% 1970 3.00% 1037 4.41% 391 16.03% 57846 3.79%
13 2505 2.95% 2299 3.24% 1769 2.70% 1099 4.67% 430 17.63% 47869 3.13%
14 2770 3.26% 2582 3.64% 1936 2.95% 875 3.72% 232 9.51% 48307 3.16%
15 4437 5.22% 2520 3.56% 3993 6.09% 814 3.46% 193 7.91% 50660 3.32%
16 3512 4.13% 3297 4.65% 2710 4.13% 790 3.36% 192 7.87% 70705 4.63%
17 3171 3.73% 2997 4.23% 2278 3.47% 760 3.23% 202 8.28% 62169 4.07%
18 2725 3.21% 2508 3.54% 2219 3.38% 642 2.73% 193 7.91% 92090 6.03%
19 3799 4.47% 2112 2.98% 3088 4.71% 667 2.84% 211 8.65% 45272 2.96%
20 2364 2.78% 2170 3.06% 1340 2.04% 705 3.00% 192 7.87% 51754 3.39%
21 2080 2.45% 1900 2.68% 1300 1.98% 620 2.64% 219 8.98% 64112 4.20%
22 2858 3.36% 2663 3.76% 2129 3.25% 733 3.12% 203 8.32% 79364 5.20%
23 2855 3.36% 2617 3.69% 2047 3.12% 821 3.49% 199 8.16% 97482 6.38%
24 4555 5.36% 2941 4.15% 3565 5.43% 743 3.16% 243 9.96% 78402 5.13%
25 2225 2.62% 1984 2.80% 1687 2.57% 722 3.07% 203 8.32% 51624 3.38%
26 7493 8.81% 7075 9.98% 6781 10.34% 701 2.98% 221 9.06% 114381 7.49%
27 2777 3.27% 2546 3.59% 1923 2.93% 747 3.18% 240 9.84% 49658 3.25%
28 4387 5.16% 2987 4.22% 3723 5.68% 830 3.53% 180 7.38% 81108 5.31%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2067 2.43% 66 1870 2.64% 63 1774 2.70% 1634 45740 2.99%
1 88 2480 2.92% 73 2070 2.92% 73 2071 3.16% 1693 47406 3.10%
2 102 2876 3.38% 82 2306 3.25% 83 2343 3.57% 1930 54033 3.54%
3 118 3304 3.89% 96 2712 3.83% 97 2740 4.18% 2377 66562 4.36%
4 117 3288 3.87% 88 2472 3.49% 87 2444 3.73% 2064 57801 3.78%
5 133 3733 4.39% 110 3103 4.38% 94 2641 4.03% 2690 75316 4.93%
6 101 2839 3.34% 83 2328 3.29% 73 2055 3.13% 2261 63301 4.14%
7 115 3238 3.81% 95 2666 3.76% 88 2484 3.79% 3667 102687 6.72%
8 114 3216 3.78% 94 2648 3.74% 83 2326 3.55% 2221 62192 4.07%
9 145 4067 4.78% 114 3200 4.52% 99 2780 4.24% 2577 72161 4.72%
10 132 3700 4.35% 106 2994 4.23% 102 2864 4.37% 2216 62058 4.06%
11 117 3284 3.86% 92 2594 3.66% 82 2316 3.53% 2191 61360 4.02%
12 117 3294 3.87% 91 2558 3.61% 93 2607 3.97% 2485 69591 4.56%
13 150 4213 4.96% 128 3597 5.08% 118 3326 5.07% 2694 75422 4.94%
14 198 5559 6.54% 178 5003 7.06% 169 4751 7.24% 2899 81170 5.31%
15 155 4356 5.12% 132 3707 5.23% 129 3639 5.55% 2593 72595 4.75%
16 119 3339 3.93% 100 2813 3.97% 80 2265 3.45% 1858 52035 3.41%
17 150 4208 4.95% 133 3728 5.26% 92 2579 3.93% 2114 59183 3.87%
18 148 4147 4.88% 125 3526 4.98% 104 2933 4.47% 2586 72401 4.74%
19 170 4787 5.63% 149 4182 5.90% 134 3758 5.73% 2317 64875 4.25%
20 130 3645 4.29% 105 2967 4.19% 106 2994 4.56% 1935 54187 3.55%
21 116 3257 3.83% 95 2668 3.77% 94 2658 4.05% 1773 49654 3.25%
22 96 2714 3.19% 80 2243 3.17% 82 2298 3.50% 1711 47922 3.14%
23 121 3407 4.01% 103 2904 4.10% 105 2954 4.50% 2065 57827 3.79%

Top 30 of 8073 Total URLs
# Hits KBytes URL
1 6840 8.05% 162252 10.62% /
2 3341 3.93% 384132 25.15% /plesk-stat/webstat/usage_202202.html
3 391 0.46% 6353 0.42% /animate.js
4 386 0.45% 42770 2.80% /plesk-stat/webstat/usage_202201.html
5 341 0.40% 470 0.03% /favicon.ico
6 201 0.24% 2520 0.16% /prado/zitarrosadia6/galeria.htm
7 179 0.21% 504 0.03% /estilos.css
8 166 0.20% 20391 1.33% /plesk-stat/webstat/usage_202012.html
9 131 0.15% 181 0.01% /icono.ico
10 111 0.13% 13432 0.88% /plesk-stat/webstat/usage_202006.html
11 96 0.11% 11767 0.77% /plesk-stat/webstat/usage_202004.html
12 95 0.11% 2010 0.13% /cpopular/elzucara.htm
13 89 0.10% 11045 0.72% /plesk-stat/webstat/usage_202010.html
14 83 0.10% 2349 0.15% /folkloreycantopopular.htm
15 81 0.10% 595 0.04% /foro.htm
16 75 0.09% 8332 0.55% /archivo.htm
17 74 0.09% 7307 0.48% /tango.htm
18 74 0.09% 2063 0.14% /tango/lmary.htm
19 73 0.09% 9235 0.60% /plesk-stat/webstat/usage_200806.html
20 72 0.08% 7552 0.49% /otros.htm
21 72 0.08% 1382 0.09% /otros/quien.htm
22 71 0.08% 1453 0.10% /cpopular/blopez.htm
23 70 0.08% 3039 0.20% /lanzamientos.htm
24 68 0.08% 1466 0.10% /acompanantes.htm
25 67 0.08% 1223 0.08% /cartelera.htm
26 66 0.08% 1376 0.09% /otros/losgraduados.htm
27 65 0.08% 1288 0.08% /cpopular/luciarodriguez_feb07 .htm
28 65 0.08% 1324 0.09% /rock.htm
29 63 0.07% 1863 0.12% /cpopular/numamoraes.htm
30 60 0.07% 1218 0.08% /cpopular/orilleros.htm

Top 10 of 8073 Total URLs By KBytes
# Hits KBytes URL
1 3341 3.93% 384132 25.15% /plesk-stat/webstat/usage_202202.html
2 6840 8.05% 162252 10.62% /
3 386 0.45% 42770 2.80% /plesk-stat/webstat/usage_202201.html
4 166 0.20% 20391 1.33% /plesk-stat/webstat/usage_202012.html
5 2 0.00% 14582 0.95% /mp3bajadas/MP3 ZIP/benditos.zip
6 111 0.13% 13432 0.88% /plesk-stat/webstat/usage_202006.html
7 96 0.11% 11767 0.77% /plesk-stat/webstat/usage_202004.html
8 89 0.10% 11045 0.72% /plesk-stat/webstat/usage_202010.html
9 3 0.00% 10152 0.66% /mp3bajadas/vibrarsintocarte.mp3
10 4 0.00% 9510 0.62% /mp3bajadas/laquermes.mp3

Top 10 of 5789 Total Entry Pages
# Hits Visits URL
1 6840 8.05% 4842 20.85% /
2 201 0.24% 191 0.82% /prado/zitarrosadia6/galeria.htm
3 166 0.20% 95 0.41% /plesk-stat/webstat/usage_202012.html
4 95 0.11% 68 0.29% /cpopular/elzucara.htm
5 386 0.45% 63 0.27% /plesk-stat/webstat/usage_202201.html
6 3341 3.93% 60 0.26% /plesk-stat/webstat/usage_202202.html
7 111 0.13% 58 0.25% /plesk-stat/webstat/usage_202006.html
8 96 0.11% 56 0.24% /plesk-stat/webstat/usage_202004.html
9 89 0.10% 48 0.21% /plesk-stat/webstat/usage_202010.html
10 60 0.07% 47 0.20% /cpopular/orilleros.htm

Top 10 of 5802 Total Exit Pages
# Hits Visits URL
1 6840 8.05% 4813 20.77% /
2 201 0.24% 191 0.82% /prado/zitarrosadia6/galeria.htm
3 166 0.20% 88 0.38% /plesk-stat/webstat/usage_202012.html
4 386 0.45% 61 0.26% /plesk-stat/webstat/usage_202201.html
5 95 0.11% 60 0.26% /cpopular/elzucara.htm
6 3341 3.93% 60 0.26% /plesk-stat/webstat/usage_202202.html
7 96 0.11% 59 0.25% /plesk-stat/webstat/usage_202004.html
8 111 0.13% 57 0.25% /plesk-stat/webstat/usage_202006.html
9 60 0.07% 44 0.19% /cpopular/orilleros.htm
10 89 0.10% 43 0.19% /plesk-stat/webstat/usage_202010.html

Top 30 of 2439 Total Sites
# Hits Files KBytes Visits Hostname
1 11237 13.22% 3078 4.34% 32962 2.16% 6 0.03% crawl-prodd4-7.babbar.eu
2 5836 6.86% 5129 7.24% 219564 14.37% 431 1.83% 216.244.66.243
3 4570 5.38% 4149 5.86% 52630 3.45% 41 0.17% ninja-crawler78.webmeup.com
4 3239 3.81% 3151 4.45% 35437 2.32% 1 0.00% static.213.72.4.46.clients.your-server.de
5 3234 3.80% 3234 4.56% 372429 24.38% 57 0.24% 89-179-107-162.broadband.corbina.ru
6 1664 1.96% 1664 2.35% 45289 2.96% 4 0.02% 2.92.194.129
7 711 0.84% 642 0.91% 12183 0.80% 9 0.04% ip-173-231-60-194.seostar.co
8 603 0.71% 478 0.67% 17425 1.14% 6 0.03% 107-81.119.185.ip.idealhosting.net.tr
9 469 0.55% 327 0.46% 3929 0.26% 175 0.74% crawl-66-249-72-161.googlebot.com
10 468 0.55% 331 0.47% 4110 0.27% 169 0.72% crawl-66-249-72-191.googlebot.com
11 423 0.50% 420 0.59% 4511 0.30% 299 1.27% ip9.ip-51-222-253.net
12 420 0.49% 416 0.59% 4844 0.32% 287 1.22% ip11.ip-51-222-253.net
13 417 0.49% 416 0.59% 4675 0.31% 271 1.15% ip20.ip-51-222-253.net
14 405 0.48% 405 0.57% 4496 0.29% 282 1.20% ip5.ip-51-222-253.net
15 394 0.46% 391 0.55% 4518 0.30% 264 1.12% ip16.ip-51-222-253.net
16 393 0.46% 387 0.55% 4557 0.30% 277 1.18% ip18.ip-51-222-253.net
17 393 0.46% 392 0.55% 4577 0.30% 266 1.13% ip6.ip-51-222-253.net
18 390 0.46% 388 0.55% 4122 0.27% 260 1.11% ip10.ip-51-222-253.net
19 386 0.45% 268 0.38% 6631 0.43% 20 0.09% www.seokicks.de
20 385 0.45% 348 0.49% 3286 0.22% 248 1.05% 38.bl.bot.semrush.com
21 382 0.45% 377 0.53% 4350 0.28% 279 1.19% ip7.ip-51-222-253.net
22 381 0.45% 380 0.54% 4380 0.29% 272 1.16% ip17.ip-51-222-253.net
23 381 0.45% 379 0.53% 4235 0.28% 276 1.17% ip8.ip-51-222-253.net
24 379 0.45% 379 0.53% 4457 0.29% 263 1.12% ip13.ip-51-222-253.net
25 377 0.44% 342 0.48% 3304 0.22% 252 1.07% 24.bl.bot.semrush.com
26 377 0.44% 257 0.36% 2952 0.19% 166 0.71% crawl-66-249-72-164.googlebot.com
27 376 0.44% 374 0.53% 4310 0.28% 278 1.18% ip12.ip-51-222-253.net
28 370 0.44% 336 0.47% 3128 0.20% 248 1.05% 40.bl.bot.semrush.com
29 368 0.43% 362 0.51% 4109 0.27% 269 1.14% ip3.ip-51-222-253.net
30 368 0.43% 366 0.52% 3970 0.26% 258 1.10% ip4.ip-51-222-253.net

Top 10 of 2439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3234 3.80% 3234 4.56% 372429 24.38% 57 0.24% 89-179-107-162.broadband.corbina.ru
2 5836 6.86% 5129 7.24% 219564 14.37% 431 1.83% 216.244.66.243
3 4570 5.38% 4149 5.86% 52630 3.45% 41 0.17% ninja-crawler78.webmeup.com
4 1664 1.96% 1664 2.35% 45289 2.96% 4 0.02% 2.92.194.129
5 30 0.04% 30 0.04% 40044 2.62% 1 0.00% r190-135-186-46.dialup.adsl.anteldata.net.uy
6 3239 3.81% 3151 4.45% 35437 2.32% 1 0.00% static.213.72.4.46.clients.your-server.de
7 11237 13.22% 3078 4.34% 32962 2.16% 6 0.03% crawl-prodd4-7.babbar.eu
8 236 0.28% 236 0.33% 27800 1.82% 2 0.01% 48519.vds.hosted-by.hshp.host
9 603 0.71% 478 0.67% 17425 1.14% 6 0.03% 107-81.119.185.ip.idealhosting.net.tr
10 25 0.03% 25 0.04% 15071 0.99% 18 0.08% petalbot-114-119-137-146.petalsearch.com

Top 30 of 849 Total Referrers
# Hits Referrer
1 58000 68.22% - (Direct Request)
2 4967 5.84% https://www.soska.site/
3 465 0.55% https://hydraruzxpsnew4af.top
4 451 0.53% https://xn--hdraruzxspnev4af-fh2i.com
5 447 0.53% https://xn--hydr2wb-dn4cki.com
6 426 0.50% https://hydraruszsxpnew4af.xyz
7 406 0.48% https://xn--hydrarzxpnew4af-hw5h.com
8 252 0.30% https://hydraruzapsnew4af.top
9 238 0.28% https://hydraruzapsnew4af.xyz
10 186 0.22% https://www.google.com/
11 140 0.16% http://www.google.com/
12 127 0.15% https://xn--hdraruxzpnew4af-n35h.com
13 118 0.14% https://hydraruzxpsnew4af.xyz
14 108 0.13% https://hydra2web.online
15 102 0.12% https://hydraruzspsnew4af.com
16 98 0.12% https://hydraruzxpznew4af.top
17 96 0.11% https://hydraruzspsnew4af.xyz
18 85 0.10% https://hydra2web.top
19 85 0.10% https://xn--hydraruzxpnw4af-ic5h.com
20 82 0.10% https://hydraruzzpznew4af.top
21 80 0.09% https://xn--hdraruzpnew4af-vq9g.com
22 56 0.07% http://musicauruguay.com
23 35 0.04% https://www.google.com.uy/
24 33 0.04% https://onion.xn--hdraruxzpnew4af-n35h.com
25 12 0.01% https://hydraruzapsnew4af.online
26 10 0.01% https://actorz.ru
27 9 0.01% https://clatronic.com.ua/
28 9 0.01% https://hydraruzrpsnew4af.xyz
29 7 0.01% binance.com
30 7 0.01% https://actkino.ru

Top 15 of 1177 Total User Agents
# Hits User Agent
1 11759 13.83% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 11366 13.37% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 7726 9.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 5836 6.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 4570 5.38% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 4004 4.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 3239 3.81% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 1236 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1222 1.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Mobile S
10 1106 1.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile
11 919 1.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 711 0.84% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
13 634 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
14 625 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 508 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36

Usage by Country for February 2022

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 25006 29.41% 21279 30.03% 300943 19.70% commercial (.com)
2 13179 15.50% 12078 17.05% 466266 30.53% unresolved
3 12546 14.76% 12412 17.52% 108825 7.12% Uruguay
4 11786 13.86% 3477 4.91% 44550 2.92% European Union
5 8865 10.43% 8730 12.32% 104804 6.86% network (.net)
6 7308 8.60% 6876 9.70% 87910 5.76% Germany
7 3667 4.31% 3632 5.13% 373481 24.45% Russia
8 711 0.84% 642 0.91% 12183 0.80% Colombia
9 603 0.71% 478 0.67% 17425 1.14% Turkey
10 510 0.60% 510 0.72% 133 0.01% Wallis and Futuna
11 324 0.38% 322 0.45% 1421 0.09% Argentina
12 68 0.08% 68 0.10% 351 0.02% Spain
13 66 0.08% 50 0.07% 891 0.06% organizations (.org)
14 65 0.08% 65 0.09% 1769 0.12% Estonia
15 40 0.05% 39 0.06% 209 0.01% Costa Rica
16 40 0.05% 40 0.06% 311 0.02% Ecuador
17 38 0.04% 38 0.05% 180 0.01% Paraguay
18 38 0.04% 38 0.05% 935 0.06% United States of America
19 33 0.04% 27 0.04% 680 0.04% People's Republic of China
20 24 0.03% 23 0.03% 61 0.00% address and routing parameter area (.arpa)
21 19 0.02% 19 0.03% 517 0.03% Lithuania
22 14 0.02% 4 0.01% 307 0.02% Czech Republic
23 7 0.01% 6 0.01% 89 0.01% Brazil
24 7 0.01% 7 0.01% 382 0.03% British Indian Ocean Territory
25 6 0.01% 4 0.01% 34 0.00% Australia
26 6 0.01% 0 0.00% 3 0.00% Canada
27 5 0.01% 1 0.00% 29 0.00% Japan
28 5 0.01% 0 0.00% 2 0.00% Ukraine
29 5 0.01% 2 0.00% 252 0.02% Vietnam
30 4 0.00% 4 0.01% 491 0.03% India


Generated by Webalizer Version 2.01