Usage Statistics for musicauruguay.com

Summary Period: June 2023
Generated 01-Jul-2023 08:21 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 109968
Total Files 93695
Total Pages 96016
Total Visits 15018
Total KBytes 3342006
Total Unique Sites 7098
Total Unique URLs 212
Total Unique Referrers 2282
Total Unique User Agents 878
. Avg Max
Hits per Hour 152 2106
Hits per Day 3665 6506
Files per Day 3123 6103
Pages per Day 3200 6089
Sites per Day 236 819
Visits per Day 500 1021
KBytes per Day 111400 188495
Hits by Response Code
Code 200 - OK 85.20% 93695
Code 206 - Partial Content 0.19% 209
Code 302 - Found 0.04% 48
Code 304 - Not Modified 0.04% 44
Code 403 - Forbidden 0.02% 22
Code 404 - Not Found 14.50% 15950

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 4280 3.89% 3605 3.85% 3847 4.01% 763 5.08% 646 9.10% 102554 3.07%
2 3483 3.17% 2629 2.81% 2966 3.09% 809 5.39% 720 10.14% 92188 2.76%
3 5228 4.75% 4266 4.55% 4754 4.95% 922 6.14% 813 11.45% 112454 3.36%
4 5159 4.69% 4230 4.51% 4623 4.81% 1021 6.80% 819 11.54% 124993 3.74%
5 6280 5.71% 4489 4.79% 5417 5.64% 896 5.97% 703 9.90% 130193 3.90%
6 6506 5.92% 6103 6.51% 6089 6.34% 428 2.85% 288 4.06% 133538 4.00%
7 4949 4.50% 4572 4.88% 4458 4.64% 346 2.30% 294 4.14% 68642 2.05%
8 3663 3.33% 3284 3.50% 2991 3.12% 458 3.05% 352 4.96% 117063 3.50%
9 5184 4.71% 3809 4.07% 4435 4.62% 363 2.42% 296 4.17% 124441 3.72%
10 5039 4.58% 4651 4.96% 4696 4.89% 340 2.26% 248 3.49% 122588 3.67%
11 3687 3.35% 3211 3.43% 3247 3.38% 431 2.87% 324 4.56% 101479 3.04%
12 2351 2.14% 1904 2.03% 1957 2.04% 332 2.21% 289 4.07% 83345 2.49%
13 4222 3.84% 3819 4.08% 3864 4.02% 588 3.92% 464 6.54% 114006 3.41%
14 2892 2.63% 2608 2.78% 2448 2.55% 383 2.55% 337 4.75% 98094 2.94%
15 5062 4.60% 4506 4.81% 4611 4.80% 626 4.17% 484 6.82% 117722 3.52%
16 3904 3.55% 3557 3.80% 3543 3.69% 305 2.03% 273 3.85% 150261 4.50%
17 2956 2.69% 2265 2.42% 2440 2.54% 592 3.94% 589 8.30% 114130 3.42%
18 2430 2.21% 1747 1.86% 1950 2.03% 647 4.31% 610 8.59% 75811 2.27%
19 2234 2.03% 1658 1.77% 1865 1.94% 601 4.00% 542 7.64% 38969 1.17%
20 1181 1.07% 845 0.90% 789 0.82% 329 2.19% 289 4.07% 20194 0.60%
21 1219 1.11% 823 0.88% 596 0.62% 249 1.66% 221 3.11% 21585 0.65%
22 3521 3.20% 3057 3.26% 3200 3.33% 231 1.54% 200 2.82% 151648 4.54%
23 3105 2.82% 2779 2.97% 2626 2.73% 347 2.31% 328 4.62% 173449 5.19%
24 2673 2.43% 2364 2.52% 2367 2.47% 293 1.95% 265 3.73% 152450 4.56%
25 2717 2.47% 2426 2.59% 2426 2.53% 277 1.84% 276 3.89% 156147 4.67%
26 3434 3.12% 3162 3.37% 2978 3.10% 432 2.88% 437 6.16% 188495 5.64%
27 3567 3.24% 3177 3.39% 3250 3.38% 616 4.10% 492 6.93% 185766 5.56%
28 2669 2.43% 2336 2.49% 2201 2.29% 495 3.30% 412 5.80% 118224 3.54%
29 3786 3.44% 3533 3.77% 3226 3.36% 499 3.32% 426 6.00% 93356 2.79%
30 2587 2.35% 2280 2.43% 2156 2.25% 490 3.26% 426 6.00% 58221 1.74%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4419 4.02% 127 3814 4.07% 121 3648 3.80% 4528 135838 4.06%
1 109 3270 2.97% 89 2690 2.87% 88 2666 2.78% 4144 124309 3.72%
2 122 3688 3.35% 103 3102 3.31% 103 3097 3.23% 4659 139770 4.18%
3 127 3821 3.47% 108 3250 3.47% 115 3453 3.60% 4394 131811 3.94%
4 180 5400 4.91% 154 4648 4.96% 165 4962 5.17% 4988 149626 4.48%
5 120 3611 3.28% 96 2882 3.08% 98 2947 3.07% 4231 126927 3.80%
6 178 5356 4.87% 143 4317 4.61% 164 4936 5.14% 4377 131300 3.93%
7 163 4892 4.45% 124 3746 4.00% 145 4356 4.54% 4403 132092 3.95%
8 254 7630 6.94% 221 6639 7.09% 236 7087 7.38% 5310 159297 4.77%
9 145 4369 3.97% 109 3270 3.49% 122 3680 3.83% 4381 131421 3.93%
10 148 4446 4.04% 128 3857 4.12% 127 3831 3.99% 4494 134820 4.03%
11 203 6108 5.55% 184 5532 5.90% 184 5526 5.76% 4957 148701 4.45%
12 124 3744 3.40% 103 3113 3.32% 114 3424 3.57% 3967 119023 3.56%
13 176 5308 4.83% 156 4680 4.99% 157 4711 4.91% 4838 145127 4.34%
14 176 5291 4.81% 156 4688 5.00% 165 4952 5.16% 4916 147478 4.41%
15 150 4500 4.09% 130 3907 4.17% 127 3834 3.99% 4574 137212 4.11%
16 209 6298 5.73% 192 5765 6.15% 180 5407 5.63% 5303 159078 4.76%
17 123 3719 3.38% 106 3201 3.42% 98 2948 3.07% 4548 136432 4.08%
18 132 3960 3.60% 109 3293 3.51% 107 3213 3.35% 4694 140834 4.21%
19 175 5271 4.79% 156 4685 5.00% 158 4766 4.96% 5643 169279 5.07%
20 159 4787 4.35% 138 4161 4.44% 143 4304 4.48% 4921 147618 4.42%
21 111 3355 3.05% 93 2790 2.98% 94 2825 2.94% 4249 127484 3.81%
22 111 3349 3.05% 93 2792 2.98% 92 2782 2.90% 4478 134345 4.02%
23 112 3376 3.07% 95 2873 3.07% 88 2661 2.77% 4406 132183 3.96%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 31661 28.79% 281674 8.43% /
2 15627 14.21% 158740 4.75% /plesk-stat/webstat/
3 14085 12.81% 24967 0.75% /admin/login.php
4 10459 9.51% 1235184 36.96% /plesk-stat/webstat/usage_202306.html
5 7117 6.47% 873899 26.15% /plesk-stat/webstat/usage_202304.html
6 1381 1.26% 177093 5.30% /plesk-stat/webstat/usage_200806.html
7 1073 0.98% 135805 4.06% /plesk-stat/webstat/usage_202210.html
8 538 0.49% 23571 0.71% /res/jquery.js
9 538 0.49% 1848 0.06% /res/x5engine.js
10 534 0.49% 725 0.02% /pluginAppObj/imFooter_pluginAppObj_19/main.js
11 532 0.48% 7340 0.22% /style/style.css
12 530 0.48% 407 0.01% /appsresources/googleMapsPA.js
13 530 0.48% 2250 0.07% /style/template.css
14 528 0.48% 336 0.01% /pluginAppObj/imFooter_pluginAppObj_22/custom.css
15 482 0.44% 53970 1.61% /pcss/
16 480 0.44% 1564 0.05% /pluginAppObj/imFooter_pluginAppObj_19/custom.css
17 472 0.43% 52787 1.58% /res/x5engine.deferrable.js
18 470 0.43% 1591 0.05% /res/modernizr-custom.js
19 470 0.43% 1970 0.06% /res/x5settings.js
20 468 0.43% 5844 0.17% /res/l10n.js
21 460 0.42% 16935 0.51% /res/x5cartengine.js
22 261 0.24% 281 0.01% /style/reset.css
23 258 0.23% 288 0.01% /style/print.css
24 253 0.23% 7774 0.23% /plesk-stat/webstat/usage_202004.html
25 178 0.16% 1674 0.05% /contacto.html
26 178 0.16% 21897 0.66% /plesk-stat/webstat/usage_202007.html
27 168 0.15% 2070 0.06% /nuestra-historia.html
28 130 0.12% 1266 0.04% /otra-yerbas.html
29 126 0.11% 1870 0.06% /radio.html
30 122 0.11% 1188 0.04% /fotografias.html

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 10459 9.51% 1235184 36.96% /plesk-stat/webstat/usage_202306.html
2 7117 6.47% 873899 26.15% /plesk-stat/webstat/usage_202304.html
3 31661 28.79% 281674 8.43% /
4 1381 1.26% 177093 5.30% /plesk-stat/webstat/usage_200806.html
5 15627 14.21% 158740 4.75% /plesk-stat/webstat/
6 1073 0.98% 135805 4.06% /plesk-stat/webstat/usage_202210.html
7 482 0.44% 53970 1.61% /pcss/
8 472 0.43% 52787 1.58% /res/x5engine.deferrable.js
9 14085 12.81% 24967 0.75% /admin/login.php
10 538 0.49% 23571 0.71% /res/jquery.js

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 31661 28.79% 3146 47.72% /
2 15627 14.21% 1399 21.22% /plesk-stat/webstat/
3 1381 1.26% 608 9.22% /plesk-stat/webstat/usage_200806.html
4 1073 0.98% 274 4.16% /plesk-stat/webstat/usage_202210.html
5 482 0.44% 187 2.84% /pcss/
6 178 0.16% 174 2.64% /plesk-stat/webstat/usage_202007.html
7 253 0.23% 136 2.06% /plesk-stat/webstat/usage_202004.html
8 10459 9.51% 83 1.26% /plesk-stat/webstat/usage_202306.html
9 101 0.09% 77 1.17% /plesk-stat/webstat/usage_202010.html
10 76 0.07% 62 0.94% /plesk-stat/webstat/usage_202005.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 31661 28.79% 3013 45.89% /
2 15627 14.21% 1385 21.10% /plesk-stat/webstat/
3 1381 1.26% 608 9.26% /plesk-stat/webstat/usage_200806.html
4 1073 0.98% 275 4.19% /plesk-stat/webstat/usage_202210.html
5 482 0.44% 234 3.56% /pcss/
6 178 0.16% 172 2.62% /plesk-stat/webstat/usage_202007.html
7 253 0.23% 136 2.07% /plesk-stat/webstat/usage_202004.html
8 14085 12.81% 80 1.22% /admin/login.php
9 101 0.09% 79 1.20% /plesk-stat/webstat/usage_202010.html
10 76 0.07% 65 0.99% /plesk-stat/webstat/usage_202005.html

Top 30 of 7098 Total Sites
# Hits Files KBytes Visits Hostname
1 14212 12.92% 14212 15.17% 885266 26.49% 4 0.03% 134-249-179-19.broadband.kyivstar.net
2 8983 8.17% 8983 9.59% 648272 19.40% 2 0.01% 45.9.74.89
3 6162 5.60% 6162 6.58% 443128 13.26% 6 0.04% 5.42.65.41
4 2910 2.65% 2910 3.11% 31338 0.94% 34 0.23% hebei.22.121.in-addr.arpa
5 2894 2.63% 2887 3.08% 31225 0.93% 56 0.37% hn.kd.ny.adsl
6 2850 2.59% 2850 3.04% 30696 0.92% 55 0.37% 58.246.58.150
7 2708 2.46% 2708 2.89% 29918 0.90% 2 0.01% 178.88.138.46.megaline.telecom.kz
8 2386 2.17% 2386 2.55% 620 0.02% 3 0.02% 95.59.123.6.megaline.telecom.kz
9 2028 1.84% 2028 2.16% 22346 0.67% 2 0.01% 178.90.71.153.megaline.telecom.kz
10 2026 1.84% 2026 2.16% 22401 0.67% 1 0.01% 5.251.50.133
11 1960 1.78% 1960 2.09% 132409 3.96% 5 0.03% host-77-232-40-104.macloud.host
12 1788 1.63% 1788 1.91% 19691 0.59% 1 0.01% 2.132.48.173.megaline.telecom.kz
13 1727 1.57% 1727 1.84% 19197 0.57% 91 0.61% 120.196.186.248
14 1651 1.50% 1651 1.76% 19574 0.59% 104 0.69% 120.197.219.82
15 1646 1.50% 1646 1.76% 18724 0.56% 104 0.69% 183.237.47.54
16 1578 1.43% 1578 1.68% 410 0.01% 316 2.10% serv3.jester-soft.ws
17 1574 1.43% 1574 1.68% 17408 0.52% 1 0.01% 147.30.8.52
18 1556 1.41% 1556 1.66% 17209 0.51% 2 0.01% 95.58.245.221.megaline.telecom.kz
19 1452 1.32% 1452 1.55% 15993 0.48% 1 0.01% 92.47.236.70.megaline.telecom.kz
20 1366 1.24% 1366 1.46% 14744 0.44% 4 0.03% 95.57.57.208.megaline.telecom.kz
21 1354 1.23% 1354 1.45% 14969 0.45% 10 0.07% 95.56.31.13.megaline.telecom.kz
22 1344 1.22% 1344 1.43% 14689 0.44% 1 0.01% 2.133.190.170.megaline.telecom.kz
23 1153 1.05% 94 0.10% 6090 0.18% 221 1.47% 216.244.66.243
24 1057 0.96% 78 0.08% 3286 0.10% 1 0.01% 38.126.157.46
25 1027 0.93% 4 0.00% 706 0.02% 1 0.01% 38.126.157.49
26 958 0.87% 958 1.02% 10498 0.31% 3 0.02% 95.57.110.91.megaline.telecom.kz
27 904 0.82% 904 0.96% 9857 0.29% 1 0.01% 178.91.5.208.megaline.telecom.kz
28 809 0.74% 809 0.86% 102487 3.07% 80 0.53% vm1168536.stark-industries.solutions
29 646 0.59% 646 0.69% 6965 0.21% 1 0.01% 2.132.109.55.megaline.telecom.kz
30 626 0.57% 626 0.67% 163 0.00% 1 0.01% 5.76.230.82

Top 10 of 7098 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14212 12.92% 14212 15.17% 885266 26.49% 4 0.03% 134-249-179-19.broadband.kyivstar.net
2 8983 8.17% 8983 9.59% 648272 19.40% 2 0.01% 45.9.74.89
3 6162 5.60% 6162 6.58% 443128 13.26% 6 0.04% 5.42.65.41
4 1960 1.78% 1960 2.09% 132409 3.96% 5 0.03% host-77-232-40-104.macloud.host
5 809 0.74% 809 0.86% 102487 3.07% 80 0.53% vm1168536.stark-industries.solutions
6 2910 2.65% 2910 3.11% 31338 0.94% 34 0.23% hebei.22.121.in-addr.arpa
7 2894 2.63% 2887 3.08% 31225 0.93% 56 0.37% hn.kd.ny.adsl
8 2850 2.59% 2850 3.04% 30696 0.92% 55 0.37% 58.246.58.150
9 2708 2.46% 2708 2.89% 29918 0.90% 2 0.01% 178.88.138.46.megaline.telecom.kz
10 2026 1.84% 2026 2.16% 22401 0.67% 1 0.01% 5.251.50.133

Top 30 of 2282 Total Referrers
# Hits Referrer
1 19943 18.14% - (Direct Request)
2 14216 12.93% https://kosara.bg
3 7824 7.11% https://xn--meg-sb-dua.com
4 7305 6.64% https://xn--mea-sb-j6a.com
5 6280 5.71% https://ilsitestatus.live
6 5941 5.40% https://crsiteprice.live
7 5736 5.22% https://evakuator-kronshtadt.ru/
8 5688 5.17% https://www.remont-stiralkii.ru/
9 5517 5.02% https://thsitestats.live
10 5431 4.94% https://ilsiteliken.live
11 3341 3.04% https://evakuator-kurortniy.ru/
12 1892 1.72% https://pkp-rms.ru
13 1578 1.43% https://jester-soft.ws/
14 1065 0.97% https://schoolofwoodcarving.com/
15 434 0.39% https://mysitestats.live
16 430 0.39% https://grsiteliken.live
17 405 0.37% https://give649.co
18 402 0.37% https://give777.co
19 392 0.36% https://itsitestatus.live
20 300 0.27% https://ecsiteprice.live
21 277 0.25% https://give-649.lotto
22 218 0.20% https://bondurant.ru
23 177 0.16% https://hungarywin.buzz
24 157 0.14% https://3-lot-to-649.lotto
25 155 0.14% https://vietnamwin.buzz
26 151 0.14% https://epic-649.lotto
27 144 0.13% https://koreanwin.buzz
28 137 0.12% https://bulgarianwin.buzz
29 131 0.12% https://give777.lotto
30 119 0.11% https://bitcoinl.buzz

Top 15 of 878 Total User Agents
# Hits User Agent
1 24725 22.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
2 5511 5.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 3382 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 3376 3.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3362 3.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 3299 3.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2515 2.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 2235 2.03% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
9 2084 1.90% Mozilla/5.0 (compatible; FemtosearchBot/1.0; http://femtosearch.com)
10 1796 1.63% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 1742 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1739 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1737 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.133 Safari/537.36
14 1733 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1732 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 45192 41.10% 40746 43.49% 1827121 54.67% Unresolved/Unknown
2 21260 19.33% 10390 11.09% 330936 9.90% Commercial (com)
3 20158 18.33% 20158 21.51% 190759 5.71% Kazakhstan
4 15551 14.14% 15189 16.21% 915808 27.40% Network (net)
5 2913 2.65% 2913 3.11% 31370 0.94% Address Routing (arpa)
6 1578 1.43% 1578 1.68% 410 0.01% Samoa
7 1346 1.22% 1256 1.34% 8581 0.26% Russian Federation
8 399 0.36% 399 0.43% 104 0.00% Wallis and Futuna Islands
9 341 0.31% 287 0.31% 8478 0.25% Germany
10 291 0.26% 263 0.28% 8250 0.25% Uruguay
11 145 0.13% 94 0.10% 4044 0.12% European Union
12 77 0.07% 29 0.03% 426 0.01% Non-Profit (org)
13 71 0.06% 69 0.07% 2247 0.07% Argentina
14 65 0.06% 65 0.07% 2203 0.07% Moldova
15 61 0.06% 58 0.06% 626 0.02% Viet Nam
16 48 0.04% 15 0.02% 153 0.00% British Indian Ocean Territory
17 45 0.04% 45 0.05% 1496 0.04% Chile
18 41 0.04% 39 0.04% 657 0.02% Brazil
19 40 0.04% 39 0.04% 867 0.03% China
20 40 0.04% 33 0.04% 2148 0.06% Indonesia
21 31 0.03% 19 0.02% 213 0.01% Canada
22 23 0.02% 6 0.01% 63 0.00% Czech Republic
23 21 0.02% 19 0.02% 214 0.01% Netherlands
24 20 0.02% 20 0.02% 447 0.01% Ukraine
25 16 0.01% 15 0.02% 1179 0.04% United States
26 14 0.01% 9 0.01% 101 0.00% Italy
27 13 0.01% 13 0.01% 141 0.00% Poland
28 12 0.01% 12 0.01% 126 0.00% India
29 12 0.01% 12 0.01% 7 0.00% United Kingdom
30 11 0.01% 9 0.01% 431 0.01% Japan


Generated by Webalizer Version 2.21