Usage Statistics for musicauruguay.com

Summary Period: April 2023
Generated 01-May-2023 05:55 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 96714
Total Files 60845
Total Pages 85075
Total Visits 18117
Total KBytes 1667633
Total Unique Sites 4971
Total Unique URLs 133
Total Unique Referrers 2476
Total Unique User Agents 1027
. Avg Max
Hits per Hour 134 721
Hits per Day 3223 9683
Files per Day 2028 4953
Pages per Day 2835 9276
Sites per Day 165 525
Visits per Day 603 879
KBytes per Day 55588 243898
Hits by Response Code
Code 200 - OK 62.91% 60845
Code 206 - Partial Content 0.43% 419
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.03% 31
Code 304 - Not Modified 0.49% 471
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 30
Code 404 - Not Found 36.09% 34906
Code 405 - Method Not Allowed 0.01% 8

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 4183 4.33% 2683 4.41% 3588 4.22% 680 3.75% 356 7.16% 98336 5.90%
2 3850 3.98% 2655 4.36% 3594 4.22% 879 4.85% 525 10.56% 103491 6.21%
3 2801 2.90% 1775 2.92% 2588 3.04% 764 4.22% 344 6.92% 41986 2.52%
4 3248 3.36% 1692 2.78% 3024 3.55% 590 3.26% 314 6.32% 45912 2.75%
5 4011 4.15% 2370 3.90% 3472 4.08% 746 4.12% 446 8.97% 59232 3.55%
6 2947 3.05% 2109 3.47% 2457 2.89% 622 3.43% 386 7.77% 46641 2.80%
7 7021 7.26% 2548 4.19% 6398 7.52% 729 4.02% 455 9.15% 61185 3.67%
8 9683 10.01% 2133 3.51% 9276 10.90% 685 3.78% 412 8.29% 58147 3.49%
9 3867 4.00% 2468 4.06% 3174 3.73% 652 3.60% 400 8.05% 56006 3.36%
10 2749 2.84% 2029 3.33% 2335 2.74% 659 3.64% 344 6.92% 40006 2.40%
11 2602 2.69% 1981 3.26% 2248 2.64% 678 3.74% 360 7.24% 40809 2.45%
12 1927 1.99% 1516 2.49% 1666 1.96% 591 3.26% 299 6.01% 36434 2.18%
13 1771 1.83% 1349 2.22% 1439 1.69% 570 3.15% 357 7.18% 37782 2.27%
14 3213 3.32% 1665 2.74% 2718 3.19% 706 3.90% 417 8.39% 50407 3.02%
15 2036 2.11% 1560 2.56% 1838 2.16% 687 3.79% 379 7.62% 28718 1.72%
16 2586 2.67% 1736 2.85% 2356 2.77% 654 3.61% 324 6.52% 47647 2.86%
17 2278 2.36% 1652 2.72% 2057 2.42% 682 3.76% 348 7.00% 43793 2.63%
18 3368 3.48% 1681 2.76% 2847 3.35% 611 3.37% 343 6.90% 34540 2.07%
19 3328 3.44% 1802 2.96% 2292 2.69% 591 3.26% 323 6.50% 44183 2.65%
20 2707 2.80% 1965 3.23% 2373 2.79% 611 3.37% 303 6.10% 49441 2.96%
21 2857 2.95% 1818 2.99% 2501 2.94% 717 3.96% 414 8.33% 44813 2.69%
22 2448 2.53% 1693 2.78% 2258 2.65% 587 3.24% 275 5.53% 48755 2.92%
23 1851 1.91% 1397 2.30% 1484 1.74% 467 2.58% 318 6.40% 27006 1.62%
24 2131 2.20% 1385 2.28% 1455 1.71% 539 2.98% 309 6.22% 43187 2.59%
25 2743 2.84% 2339 3.84% 2297 2.70% 473 2.61% 284 5.71% 47072 2.82%
26 2296 2.37% 2027 3.33% 2094 2.46% 422 2.33% 241 4.85% 37354 2.24%
27 2376 2.46% 2076 3.41% 2138 2.51% 408 2.25% 219 4.41% 40734 2.44%
28 5342 5.52% 4953 8.14% 5051 5.94% 495 2.73% 296 5.95% 243898 14.63%
29 2690 2.78% 2366 3.89% 2533 2.98% 407 2.25% 239 4.81% 83695 5.02%
30 1804 1.87% 1422 2.34% 1524 1.79% 409 2.26% 251 5.05% 26422 1.58%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3833 3.96% 83 2509 4.12% 110 3310 3.89% 1981 59443 3.56%
1 136 4087 4.23% 84 2527 4.15% 118 3558 4.18% 2208 66229 3.97%
2 137 4111 4.25% 89 2676 4.40% 122 3683 4.33% 2289 68657 4.12%
3 125 3767 3.89% 82 2480 4.08% 112 3384 3.98% 2212 66373 3.98%
4 132 3960 4.09% 86 2589 4.26% 108 3263 3.84% 2406 72191 4.33%
5 148 4461 4.61% 91 2735 4.50% 110 3317 3.90% 2449 73459 4.41%
6 120 3617 3.74% 84 2535 4.17% 106 3180 3.74% 2380 71394 4.28%
7 104 3131 3.24% 73 2195 3.61% 98 2954 3.47% 2085 62564 3.75%
8 115 3475 3.59% 81 2442 4.01% 103 3102 3.65% 2507 75221 4.51%
9 117 3537 3.66% 82 2486 4.09% 102 3089 3.63% 2564 76913 4.61%
10 133 4015 4.15% 89 2673 4.39% 113 3396 3.99% 2660 79787 4.78%
11 137 4138 4.28% 84 2540 4.17% 125 3769 4.43% 2575 77241 4.63%
12 150 4501 4.65% 84 2538 4.17% 136 4096 4.81% 2520 75593 4.53%
13 143 4291 4.44% 91 2753 4.52% 121 3644 4.28% 2545 76352 4.58%
14 139 4179 4.32% 91 2748 4.52% 120 3619 4.25% 2493 74798 4.49%
15 148 4441 4.59% 87 2613 4.29% 126 3795 4.46% 2392 71774 4.30%
16 120 3610 3.73% 76 2304 3.79% 111 3342 3.93% 1995 59863 3.59%
17 136 4092 4.23% 80 2401 3.95% 124 3734 4.39% 2026 60783 3.64%
18 140 4214 4.36% 87 2625 4.31% 126 3785 4.45% 2336 70089 4.20%
19 165 4974 5.14% 95 2853 4.69% 151 4550 5.35% 2878 86325 5.18%
20 139 4187 4.33% 81 2453 4.03% 130 3921 4.61% 2435 73040 4.38%
21 133 3994 4.13% 82 2460 4.04% 115 3464 4.07% 1956 58675 3.52%
22 150 4507 4.66% 83 2496 4.10% 126 3788 4.45% 1996 59874 3.59%
23 119 3592 3.71% 73 2214 3.64% 111 3332 3.92% 1700 50994 3.06%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 35230 36.43% 354775 21.27% /plesk-stat/webstat/
2 6027 6.23% 672428 40.32% /plesk-stat/webstat/usage_202304.html
3 5874 6.07% 32659 1.96% /
4 3130 3.24% 5580 0.33% /admin/login.php
5 926 0.96% 118746 7.12% /plesk-stat/webstat/usage_200806.html
6 738 0.76% 93492 5.61% /plesk-stat/webstat/usage_202210.html
7 450 0.47% 5872 0.35% /plesk-stat/webstat/usage_202004.html
8 338 0.35% 14250 0.85% /res/jquery.js
9 338 0.35% 1121 0.07% /res/x5engine.js
10 336 0.35% 1382 0.08% /style/template.css
11 334 0.35% 438 0.03% /pluginAppObj/imFooter_pluginAppObj_19/main.js
12 334 0.35% 4444 0.27% /style/style.css
13 332 0.34% 248 0.01% /appsresources/googleMapsPA.js
14 330 0.34% 204 0.01% /pluginAppObj/imFooter_pluginAppObj_22/custom.css
15 292 0.30% 914 0.05% /pluginAppObj/imFooter_pluginAppObj_19/custom.css
16 282 0.29% 30233 1.81% /pcss/
17 248 0.26% 974 0.06% /res/x5settings.js
18 240 0.25% 2861 0.17% /res/l10n.js
19 240 0.25% 773 0.05% /res/modernizr-custom.js
20 240 0.25% 8445 0.51% /res/x5cartengine.js
21 240 0.25% 25528 1.53% /res/x5engine.deferrable.js
22 206 0.21% 2004 0.12% /contacto.html
23 185 0.19% 2267 0.14% /nuestra-historia.html
24 168 0.17% 175 0.01% /style/reset.css
25 166 0.17% 1617 0.10% /otra-yerbas.html
26 164 0.17% 20193 1.21% /plesk-stat/webstat/usage_202302.html
27 162 0.17% 175 0.01% /style/print.css
28 154 0.16% 2322 0.14% /radio.html
29 144 0.15% 1402 0.08% /fotografias.html
30 130 0.13% 1315 0.08% /videoteca.html

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 6027 6.23% 672428 40.32% /plesk-stat/webstat/usage_202304.html
2 35230 36.43% 354775 21.27% /plesk-stat/webstat/
3 926 0.96% 118746 7.12% /plesk-stat/webstat/usage_200806.html
4 738 0.76% 93492 5.61% /plesk-stat/webstat/usage_202210.html
5 5874 6.07% 32659 1.96% /
6 282 0.29% 30233 1.81% /pcss/
7 240 0.25% 25528 1.53% /res/x5engine.deferrable.js
8 164 0.17% 20193 1.21% /plesk-stat/webstat/usage_202302.html
9 127 0.13% 15464 0.93% /plesk-stat/webstat/usage_202202.html
10 118 0.12% 14881 0.89% /plesk-stat/webstat/usage_202303.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 35230 36.43% 5811 52.87% /plesk-stat/webstat/
2 5874 6.07% 2503 22.77% /
3 6027 6.23% 748 6.80% /plesk-stat/webstat/usage_202304.html
4 926 0.96% 404 3.68% /plesk-stat/webstat/usage_200806.html
5 738 0.76% 293 2.67% /plesk-stat/webstat/usage_202210.html
6 450 0.47% 265 2.41% /plesk-stat/webstat/usage_202004.html
7 164 0.17% 163 1.48% /plesk-stat/webstat/usage_202302.html
8 3130 3.24% 144 1.31% /admin/login.php
9 127 0.13% 124 1.13% /plesk-stat/webstat/usage_202202.html
10 107 0.11% 104 0.95% /plesk-stat/webstat/usage_202211.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 35230 36.43% 5815 53.00% /plesk-stat/webstat/
2 5874 6.07% 2384 21.73% /
3 6027 6.23% 535 4.88% /plesk-stat/webstat/usage_202304.html
4 926 0.96% 404 3.68% /plesk-stat/webstat/usage_200806.html
5 3130 3.24% 298 2.72% /admin/login.php
6 738 0.76% 291 2.65% /plesk-stat/webstat/usage_202210.html
7 450 0.47% 264 2.41% /plesk-stat/webstat/usage_202004.html
8 164 0.17% 163 1.49% /plesk-stat/webstat/usage_202302.html
9 282 0.29% 125 1.14% /pcss/
10 127 0.13% 123 1.12% /plesk-stat/webstat/usage_202202.html

Top 30 of 4971 Total Sites
# Hits Files KBytes Visits Hostname
1 11959 12.37% 36 0.06% 5663 0.34% 2 0.01% static.92.174.201.195.clients.your-server.de
2 6688 6.92% 6680 10.98% 107853 6.47% 78 0.43% 95.183.140.254
3 5649 5.84% 5649 9.28% 57456 3.45% 196 1.08% 5x18x100x182.static-business.spb.ertelecom.ru
4 4106 4.25% 4106 6.75% 41763 2.50% 349 1.93% host-193-188-22-23.hosted-by-vdsina.ru
5 2765 2.86% 2764 4.54% 31587 1.89% 373 2.06% 120.197.219.82
6 2672 2.76% 2672 4.39% 30638 1.84% 380 2.10% 116.113.68.130
7 2647 2.74% 2646 4.35% 30546 1.83% 424 2.34% hebei.22.121.in-addr.arpa
8 2315 2.39% 1379 2.27% 115834 6.95% 3 0.02% client.yota.ru
9 2304 2.38% 2303 3.79% 28115 1.69% 441 2.43% 124.13.181.5
10 2071 2.14% 53 0.09% 2294 0.14% 2 0.01% 38.126.157.40
11 1861 1.92% 1861 3.06% 22478 1.35% 268 1.48% 119.7.135.19
12 1861 1.92% 1764 2.90% 125536 7.53% 240 1.32% ipn-37-220-87-45.artem-catv.ru
13 1832 1.89% 1832 3.01% 134624 8.07% 3 0.02% ipn-37-220-87-58.artem-catv.ru
14 1635 1.69% 1635 2.69% 425 0.03% 327 1.80% serv3.jester-soft.ws
15 1313 1.36% 1313 2.16% 15915 0.95% 338 1.87% 20.190.22.62
16 1249 1.29% 1249 2.05% 14869 0.89% 186 1.03% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
17 1192 1.23% 1192 1.96% 87738 5.26% 1 0.01% 77.73.134.5
18 1035 1.07% 20 0.03% 665 0.04% 186 1.03% 216.244.66.243
19 1035 1.07% 29 0.05% 2149 0.13% 1 0.01% 38.126.157.46
20 954 0.99% 2 0.00% 421 0.03% 59 0.33% crawl-66-249-68-9.googlebot.com
21 693 0.72% 348 0.57% 6653 0.40% 284 1.57% 198.59.191.249
22 688 0.71% 0 0.00% 304 0.02% 12 0.07% crawl-66-249-68-13.googlebot.com
23 678 0.70% 22 0.04% 776 0.05% 45 0.25% 211.249.246.211
24 632 0.65% 632 1.04% 7734 0.46% 328 1.81% 138.197.148.215
25 619 0.64% 619 1.02% 7367 0.44% 333 1.84% 195-154-106-167.rev.poneytelecom.eu
26 585 0.60% 585 0.96% 42952 2.58% 1 0.01% ipn-37-220-87-33.artem-catv.ru
27 528 0.55% 2 0.00% 254 0.02% 15 0.08% crawl-66-249-68-17.googlebot.com
28 505 0.52% 505 0.83% 9094 0.55% 221 1.22% 113.57.84.39
29 400 0.41% 400 0.66% 112 0.01% 238 1.31% 91.225.162.3
30 356 0.37% 356 0.59% 24757 1.48% 6 0.03% 94.150.70.109.baremetal.zare.com

Top 10 of 4971 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1832 1.89% 1832 3.01% 134624 8.07% 3 0.02% ipn-37-220-87-58.artem-catv.ru
2 1861 1.92% 1764 2.90% 125536 7.53% 240 1.32% ipn-37-220-87-45.artem-catv.ru
3 2315 2.39% 1379 2.27% 115834 6.95% 3 0.02% client.yota.ru
4 6688 6.92% 6680 10.98% 107853 6.47% 78 0.43% 95.183.140.254
5 1192 1.23% 1192 1.96% 87738 5.26% 1 0.01% 77.73.134.5
6 5649 5.84% 5649 9.28% 57456 3.45% 196 1.08% 5x18x100x182.static-business.spb.ertelecom.ru
7 585 0.60% 585 0.96% 42952 2.58% 1 0.01% ipn-37-220-87-33.artem-catv.ru
8 4106 4.25% 4106 6.75% 41763 2.50% 349 1.93% host-193-188-22-23.hosted-by-vdsina.ru
9 2765 2.86% 2764 4.54% 31587 1.89% 373 2.06% 120.197.219.82
10 2672 2.76% 2672 4.39% 30638 1.84% 380 2.10% 116.113.68.130

Top 30 of 2476 Total Referrers
# Hits Referrer
1 37588 38.87% - (Direct Request)
2 13630 14.09% https://evakuator-kronshtadt.ru/
3 9191 9.50% https://loginoff.pro/
4 7567 7.82% https://evakuator-kurortniy.ru/
5 2613 2.70% https://ritual-memory.ru/
6 2293 2.37% https://integration-help.ru
7 1926 1.99% https://evakuator.expert/
8 1825 1.89% https://mega-active-links.com
9 1635 1.69% https://jester-soft.ws/
10 1606 1.66% https://loginoff.pro//
11 1294 1.34% https://bizpages.org/business--Russia----31606
12 1192 1.23% https://mega-sb.cyou/
13 803 0.83% https://teviapartments.com
14 585 0.60% https://xn--mega-b-7ib.com
15 582 0.60% https://schoolofwoodcarving.com/
16 503 0.52% https://exoticholiday.bg
17 144 0.15% binance.com
18 111 0.11% https://ekskurzia-dubai.bg
19 90 0.09% https://seoconsult.bg
20 86 0.09% https://torbook.net
21 81 0.08% http://musicauruguay.com
22 75 0.08% www.google.com
23 65 0.07% https://www.google.com/
24 62 0.06% https://torbook.net/
25 51 0.05% https://prednison5bestellen.populr.me/
26 33 0.03% https://federatsia.net/
27 31 0.03% https://blacksput-onion.com/
28 27 0.03% https://federatsia.net
29 26 0.03% https://blacksprut0.com
30 25 0.03% https://megasb--market.com/

Top 15 of 1027 Total User Agents
# Hits User Agent
1 11959 12.37% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
2 4096 4.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.146 Mobile
3 3165 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 3159 3.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3107 3.21% Mozilla/5.0 (compatible; FemtosearchBot/1.0; http://femtosearch.com)
6 3073 3.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3040 3.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2937 3.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 2811 2.91% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 2152 2.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 1636 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
12 1629 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 1615 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 1613 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1588 1.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2023

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 34617 35.79% 27835 45.75% 733805 44.00% Unresolved/Unknown
2 21012 21.73% 8084 13.29% 266192 15.96% Commercial (com)
3 17311 17.90% 16253 26.71% 523307 31.38% Russian Federation
4 13147 13.59% 289 0.47% 12899 0.77% Germany
5 2658 2.75% 2657 4.37% 30852 1.85% Address Routing (arpa)
6 1820 1.88% 650 1.07% 9027 0.54% European Union
7 1731 1.79% 1281 2.11% 40638 2.44% Network (net)
8 1635 1.69% 1635 2.69% 425 0.03% Samoa
9 1250 1.29% 1249 2.05% 14869 0.89% China
10 494 0.51% 494 0.81% 128 0.01% Wallis and Futuna Islands
11 247 0.26% 185 0.30% 3056 0.18% Non-Profit (org)
12 176 0.18% 137 0.23% 3893 0.23% Uruguay
13 76 0.08% 75 0.12% 3987 0.24% Chile
14 65 0.07% 65 0.11% 5855 0.35% Indonesia
15 55 0.06% 55 0.09% 1699 0.10% Educational (edu)
16 43 0.04% 43 0.07% 2390 0.14% Bulgaria
17 42 0.04% 3 0.00% 272 0.02% Czech Republic
18 33 0.03% 28 0.05% 3593 0.22% Australia
19 29 0.03% 29 0.05% 1042 0.06% Colombia
20 26 0.03% 26 0.04% 1158 0.07% Spain
21 25 0.03% 24 0.04% 2766 0.17% Ukraine
22 25 0.03% 10 0.02% 789 0.05% Viet Nam
23 23 0.02% 18 0.03% 177 0.01% Netherlands
24 22 0.02% 13 0.02% 108 0.01% British Indian Ocean Territory
25 18 0.02% 18 0.03% 386 0.02% Cocos (Keeling) Islands
26 13 0.01% 13 0.02% 229 0.01% Canada
27 11 0.01% 11 0.02% 436 0.03% Greece
28 11 0.01% 11 0.02% 228 0.01% Sweden
29 11 0.01% 9 0.01% 188 0.01% St. Helena
30 10 0.01% 10 0.02% 290 0.02% Seychelles


Generated by Webalizer Version 2.21