Usage Statistics for musicauruguay.com

Summary Period: February 2025
Generated 01-Mar-2025 05:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 77121
Total Files 31878
Total Pages 71896
Total Visits 11662
Total KBytes 2862032
Total Unique Sites 4478
Total Unique URLs 305
Total Unique Referrers 5240
Total Unique User Agents 889
. Avg Max
Hits per Hour 114 2033
Hits per Day 2754 7734
Files per Day 1138 4106
Pages per Day 2567 7572
Sites per Day 159 700
Visits per Day 416 973
KBytes per Day 102215 421879
Hits by Response Code
Code 200 - OK 41.34% 31878
Code 206 - Partial Content 0.02% 12
Code 302 - Found 0.10% 80
Code 304 - Not Modified 0.04% 34
Code 403 - Forbidden 36.13% 27861
Code 404 - Not Found 22.29% 17194
Code 500 - Internal Server Error 0.08% 62

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 7734 10.03% 3618 11.35% 7572 10.53% 361 3.10% 263 5.87% 421879 14.74%
2 5997 7.78% 2938 9.22% 5881 8.18% 326 2.80% 217 4.85% 333140 11.64%
3 7187 9.32% 3364 10.55% 7042 9.79% 334 2.86% 242 5.40% 395783 13.83%
4 7248 9.40% 3344 10.49% 7114 9.89% 288 2.47% 221 4.94% 394231 13.77%
5 7090 9.19% 4106 12.88% 6952 9.67% 758 6.50% 700 15.63% 299137 10.45%
6 2425 3.14% 1475 4.63% 2297 3.19% 338 2.90% 267 5.96% 112324 3.92%
7 2048 2.66% 1017 3.19% 1883 2.62% 371 3.18% 260 5.81% 110430 3.86%
8 2104 2.73% 1024 3.21% 1977 2.75% 450 3.86% 297 6.63% 82010 2.87%
9 2212 2.87% 928 2.91% 2115 2.94% 340 2.92% 255 5.69% 69114 2.41%
10 1773 2.30% 761 2.39% 1622 2.26% 324 2.78% 238 5.31% 63229 2.21%
11 1133 1.47% 399 1.25% 958 1.33% 334 2.86% 245 5.47% 15788 0.55%
12 1259 1.63% 507 1.59% 1075 1.50% 370 3.17% 245 5.47% 28323 0.99%
13 1455 1.89% 490 1.54% 1180 1.64% 410 3.52% 249 5.56% 22728 0.79%
14 1959 2.54% 691 2.17% 1784 2.48% 480 4.12% 333 7.44% 55236 1.93%
15 1944 2.52% 631 1.98% 1795 2.50% 384 3.29% 289 6.45% 52520 1.84%
16 821 1.06% 257 0.81% 637 0.89% 345 2.96% 236 5.27% 11592 0.41%
17 1729 2.24% 710 2.23% 1570 2.18% 403 3.46% 245 5.47% 49573 1.73%
18 1327 1.72% 508 1.59% 1094 1.52% 354 3.04% 228 5.09% 18977 0.66%
19 1585 2.06% 580 1.82% 1476 2.05% 341 2.92% 220 4.91% 45999 1.61%
20 1114 1.44% 426 1.34% 929 1.29% 352 3.02% 261 5.83% 21385 0.75%
21 1218 1.58% 455 1.43% 1102 1.53% 389 3.34% 286 6.39% 18398 0.64%
22 1571 2.04% 598 1.88% 1389 1.93% 497 4.26% 375 8.37% 29416 1.03%
23 2073 2.69% 672 2.11% 1911 2.66% 410 3.52% 308 6.88% 57396 2.01%
24 1277 1.66% 478 1.50% 1084 1.51% 448 3.84% 313 6.99% 22250 0.78%
25 1946 2.52% 702 2.20% 1603 2.23% 448 3.84% 299 6.68% 56431 1.97%
26 2049 2.66% 423 1.33% 1796 2.50% 353 3.03% 228 5.09% 30658 1.07%
27 4509 5.85% 409 1.28% 4203 5.85% 973 8.34% 563 12.57% 21951 0.77%
28 2334 3.03% 367 1.15% 1855 2.58% 546 4.68% 393 8.78% 22133 0.77%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 2883 3.74% 43 1230 3.86% 97 2731 3.80% 4378 122584 4.28%
1 119 3339 4.33% 44 1233 3.87% 110 3092 4.30% 4381 122657 4.29%
2 116 3249 4.21% 44 1246 3.91% 109 3057 4.25% 4412 123530 4.32%
3 94 2635 3.42% 40 1120 3.51% 87 2459 3.42% 3934 110164 3.85%
4 97 2725 3.53% 40 1137 3.57% 89 2495 3.47% 4054 113518 3.97%
5 91 2553 3.31% 42 1182 3.71% 84 2374 3.30% 4095 114665 4.01%
6 97 2741 3.55% 42 1181 3.70% 91 2573 3.58% 3915 109608 3.83%
7 98 2756 3.57% 43 1215 3.81% 90 2527 3.51% 3774 105674 3.69%
8 91 2556 3.31% 42 1176 3.69% 86 2411 3.35% 3747 104912 3.67%
9 93 2604 3.38% 39 1117 3.50% 85 2399 3.34% 3534 98959 3.46%
10 101 2845 3.69% 41 1172 3.68% 94 2641 3.67% 3863 108162 3.78%
11 94 2633 3.41% 41 1175 3.69% 89 2514 3.50% 3875 108513 3.79%
12 110 3094 4.01% 45 1273 3.99% 103 2903 4.04% 4258 119212 4.17%
13 114 3204 4.15% 46 1300 4.08% 106 2983 4.15% 4414 123593 4.32%
14 107 3005 3.90% 48 1358 4.26% 98 2756 3.83% 4541 127158 4.44%
15 128 3603 4.67% 56 1594 5.00% 118 3319 4.62% 4869 136319 4.76%
16 121 3405 4.42% 55 1549 4.86% 109 3054 4.25% 4878 136596 4.77%
17 114 3198 4.15% 46 1315 4.13% 105 2966 4.13% 4484 125564 4.39%
18 144 4056 5.26% 50 1412 4.43% 136 3822 5.32% 4614 129180 4.51%
19 231 6491 8.42% 51 1454 4.56% 221 6188 8.61% 4911 137502 4.80%
20 181 5070 6.57% 106 2975 9.33% 172 4837 6.73% 5394 151041 5.28%
21 107 3001 3.89% 44 1234 3.87% 96 2690 3.74% 4205 117728 4.11%
22 94 2655 3.44% 38 1079 3.38% 87 2442 3.40% 3715 104033 3.63%
23 100 2820 3.66% 41 1151 3.61% 95 2663 3.70% 3970 111159 3.88%

Top 30 of 305 Total URLs
# Hits KBytes URL
1 8613 11.17% 87817 3.07% /plesk-stat/webstat/
2 6528 8.46% 829719 28.99% /plesk-stat/webstat/usage_202412.html
3 6295 8.16% 673444 23.53% /plesk-stat/webstat/usage_202502.html
4 4264 5.53% 534316 18.67% /plesk-stat/webstat/usage_202501.html
5 3702 4.80% 474599 16.58% /plesk-stat/webstat/usage_200806.html
6 299 0.39% 36828 1.29% /plesk-stat/webstat/usage_202009.html
7 225 0.29% 27346 0.96% /plesk-stat/webstat/usage_202006.html
8 175 0.23% 21363 0.75% /plesk-stat/webstat/usage_202005.html
9 114 0.15% 13784 0.48% /plesk-stat/webstat/usage_202008.html
10 64 0.08% 623 0.02% /contacto.html
11 60 0.08% 584 0.02% /otra-yerbas.html
12 58 0.08% 236 0.01% /login.php
13 50 0.06% 616 0.02% /nuestra-historia.html
14 48 0.06% 724 0.03% /radio.html
15 48 0.06% 486 0.02% /videoteca.html
16 44 0.06% 429 0.01% /fotografias.html
17 38 0.05% 30 0.00% /sitemap.xml
18 30 0.04% 3496 0.12% /plesk-stat/webstat/usage_201905.html
19 28 0.04% 3471 0.12% /plesk-stat/webstat/usage_201811.html
20 28 0.04% 3511 0.12% /plesk-stat/webstat/usage_201901.html
21 28 0.04% 3409 0.12% /plesk-stat/webstat/usage_201902.html
22 28 0.04% 3478 0.12% /plesk-stat/webstat/usage_201903.html
23 28 0.04% 3448 0.12% /plesk-stat/webstat/usage_201906.html
24 27 0.04% 3338 0.12% /plesk-stat/webstat/usage_201809.html
25 27 0.04% 3363 0.12% /plesk-stat/webstat/usage_201810.html
26 27 0.04% 3352 0.12% /plesk-stat/webstat/usage_201812.html
27 27 0.04% 3358 0.12% /plesk-stat/webstat/usage_201904.html
28 27 0.04% 3353 0.12% /plesk-stat/webstat/usage_201907.html
29 26 0.03% 3064 0.11% /plesk-stat/webstat/usage_202004.html
30 25 0.03% 2948 0.10% /plesk-stat/webstat/usage_202012.html

Top 10 of 305 Total URLs By KBytes
# Hits KBytes URL
1 6528 8.46% 829719 28.99% /plesk-stat/webstat/usage_202412.html
2 6295 8.16% 673444 23.53% /plesk-stat/webstat/usage_202502.html
3 4264 5.53% 534316 18.67% /plesk-stat/webstat/usage_202501.html
4 3702 4.80% 474599 16.58% /plesk-stat/webstat/usage_200806.html
5 8613 11.17% 87817 3.07% /plesk-stat/webstat/
6 299 0.39% 36828 1.29% /plesk-stat/webstat/usage_202009.html
7 225 0.29% 27346 0.96% /plesk-stat/webstat/usage_202006.html
8 175 0.23% 21363 0.75% /plesk-stat/webstat/usage_202005.html
9 114 0.15% 13784 0.48% /plesk-stat/webstat/usage_202008.html
10 28 0.04% 3511 0.12% /plesk-stat/webstat/usage_201901.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 8613 11.17% 1555 44.09% /plesk-stat/webstat/
2 6295 8.16% 634 17.98% /plesk-stat/webstat/usage_202502.html
3 3702 4.80% 495 14.03% /plesk-stat/webstat/usage_200806.html
4 299 0.39% 150 4.25% /plesk-stat/webstat/usage_202009.html
5 225 0.29% 119 3.37% /plesk-stat/webstat/usage_202006.html
6 175 0.23% 85 2.41% /plesk-stat/webstat/usage_202005.html
7 114 0.15% 55 1.56% /plesk-stat/webstat/usage_202008.html
8 58 0.08% 43 1.22% /login.php
9 64 0.08% 28 0.79% /contacto.html
10 27 0.04% 26 0.74% /plesk-stat/webstat/usage_201809.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 8613 11.17% 1549 44.56% /plesk-stat/webstat/
2 6295 8.16% 819 23.56% /plesk-stat/webstat/usage_202502.html
3 3702 4.80% 416 11.97% /plesk-stat/webstat/usage_200806.html
4 58 0.08% 89 2.56% /login.php
5 225 0.29% 78 2.24% /plesk-stat/webstat/usage_202006.html
6 299 0.39% 77 2.22% /plesk-stat/webstat/usage_202009.html
7 175 0.23% 50 1.44% /plesk-stat/webstat/usage_202005.html
8 114 0.15% 29 0.83% /plesk-stat/webstat/usage_202008.html
9 64 0.08% 26 0.75% /contacto.html
10 60 0.08% 24 0.69% /otra-yerbas.html

Top 30 of 4478 Total Sites
# Hits Files KBytes Visits Hostname
1 15216 19.73% 6521 20.46% 840129 29.35% 2 0.02% host-212-111-88-108.hosted-by-vdsina.com
2 9380 12.16% 4036 12.66% 517279 18.07% 1 0.01% solter.aeza.network
3 5575 7.23% 2534 7.95% 271050 9.47% 19 0.16% 98.159.36.148
4 4346 5.64% 1868 5.86% 220086 7.69% 12 0.10% nat-100-72-46-192-27-sh3.natanet.ru
5 3179 4.12% 3135 9.83% 72711 2.54% 332 2.85% mail.nao.go.tz
6 2762 3.58% 2762 8.66% 354186 12.38% 1 0.01% 82-147-84-231.vpsdedic.ru
7 2227 2.89% 0 0.00% 363 0.01% 224 1.92% 5.188.51.123
8 664 0.86% 388 1.22% 39853 1.39% 16 0.14% 5553813.ds-b.had.pm
9 452 0.59% 452 1.42% 4610 0.16% 9 0.08% pppoe27.net109-120-8.se2.omkc.ru
10 343 0.44% 0 0.00% 1322 0.05% 7 0.06% 138.219.123.194
11 333 0.43% 0 0.00% 683 0.02% 1 0.01% 20.171.207.37
12 331 0.43% 324 1.02% 9723 0.34% 160 1.37% 77.242.177.57
13 310 0.40% 310 0.97% 3162 0.11% 8 0.07% pppoe51.net109-120-10.se2.omkc.ru
14 294 0.38% 294 0.92% 2999 0.10% 22 0.19% pppoe122.net109-120-53.se1.omkc.ru
15 289 0.37% 289 0.91% 2948 0.10% 41 0.35% pppoe82.net109-120-32.se2.omkc.ru
16 284 0.37% 224 0.70% 27223 0.95% 44 0.38% 82-147-84-26.vpsdedic.ru
17 270 0.35% 270 0.85% 2754 0.10% 19 0.16% pppoe92.net176-62-126.se2.omkc.ru
18 259 0.34% 0 0.00% 998 0.03% 7 0.06% 38.170.102.182
19 248 0.32% 6 0.02% 113 0.00% 1 0.01% 157.230.243.149
20 244 0.32% 244 0.77% 2489 0.09% 19 0.16% pppoe80.net46-233-201.nas10k6.omkc.ru
21 243 0.32% 0 0.00% 937 0.03% 7 0.06% 138.219.123.183
22 241 0.31% 236 0.74% 7857 0.27% 126 1.08% 167.99.124.118
23 233 0.30% 233 0.73% 2377 0.08% 1 0.01% pppoe199.net46-233-222.se1.omkc.ru
24 229 0.30% 0 0.00% 883 0.03% 6 0.05% 38.170.124.124
25 227 0.29% 0 0.00% 875 0.03% 5 0.04% 38.170.102.111
26 219 0.28% 213 0.67% 9871 0.34% 146 1.25% 238.ip-51-254-132.eu
27 214 0.28% 0 0.00% 35 0.00% 67 0.57% free.ihor-hosting.ru
28 190 0.25% 0 0.00% 695 0.02% 7 0.06% 20.171.207.10
29 190 0.25% 14 0.04% 826 0.03% 100 0.86% petalbot-114-119-148-14.petalsearch.com
30 188 0.24% 71 0.22% 2026 0.07% 57 0.49% crawl-66-249-66-33.googlebot.com

Top 10 of 4478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15216 19.73% 6521 20.46% 840129 29.35% 2 0.02% host-212-111-88-108.hosted-by-vdsina.com
2 9380 12.16% 4036 12.66% 517279 18.07% 1 0.01% solter.aeza.network
3 2762 3.58% 2762 8.66% 354186 12.38% 1 0.01% 82-147-84-231.vpsdedic.ru
4 5575 7.23% 2534 7.95% 271050 9.47% 19 0.16% 98.159.36.148
5 4346 5.64% 1868 5.86% 220086 7.69% 12 0.10% nat-100-72-46-192-27-sh3.natanet.ru
6 3179 4.12% 3135 9.83% 72711 2.54% 332 2.85% mail.nao.go.tz
7 664 0.86% 388 1.22% 39853 1.39% 16 0.14% 5553813.ds-b.had.pm
8 284 0.37% 224 0.70% 27223 0.95% 44 0.38% 82-147-84-26.vpsdedic.ru
9 186 0.24% 150 0.47% 17889 0.63% 32 0.27% 82.21.185.59
10 154 0.20% 124 0.39% 15043 0.53% 21 0.18% 82-147-85-65.vpsdedic.ru

Top 30 of 5240 Total Referrers
# Hits Referrer
1 17240 22.35% - (Direct Request)
2 15216 19.73% https://betzula.cam/
3 9424 12.22% https://familyicon.ru
4 4346 5.64% https://aviasales.tp.st/e2iLbJlB
5 3809 4.94% https://sex-oglasi.com.hr
6 3047 3.95% https://croescort.net
7 1611 2.09% https://darknet-markets-onion.com
8 1380 1.79% https://topratedstuff.net/
9 1115 1.45% https://jester-soft.ws/
10 1112 1.44% https://softbesplatno.net/
11 1004 1.30% https://iptvzoneonline.com/
12 1000 1.30% https://homerenos.medium.com
13 700 0.91% https://gtacorpshouserenomarkhamjulian.theisblog.com
14 492 0.64% https://www.google.com/search
15 378 0.49% https://thebestoptions.net/
16 352 0.46% https://xn--meg-sb14-px0d.com
17 352 0.46% https://xn--meg-sb15-px0d.com
18 337 0.44% https://xn--meg-sb13-px0d.com
19 332 0.43% https://xn--meg-sb19-px0d.com
20 331 0.43% https://xn--meg-sb17-px0d.com
21 330 0.43% https://xn--meg-sb16-px0d.com
22 318 0.41% https://xn--meg-sb18-px0d.com
23 302 0.39% https://xn--meg-sb20-px0d.com
24 234 0.30% https://xn--v14-7ua.com]
25 229 0.30% https://xn--krken14-bn4c.com]
26 226 0.29% https://xn--kr-nia.com]
27 221 0.29% https://xn--kr12-rzb.com]
28 218 0.28% https://xn--krken12-bn4c.com]
29 216 0.28% https://xn--rakn-f0a1446b.com]
30 215 0.28% https://xn--krken10-bn4c.com]

Top 15 of 889 Total User Agents
# Hits User Agent
1 6459 8.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 6453 8.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 6433 8.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 6412 8.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 6213 8.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 4105 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
7 2227 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
8 2126 2.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 2083 2.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 1700 2.20% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.84 Safari/537.36
11 1611 2.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.160 Safari/537.36
12 1422 1.84% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 1044 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Safari/605.1.15
14 875 1.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 831 1.08% Go-http-client/1.1

Usage by Country for February 2025

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 33620 43.59% 10263 32.19% 1010037 35.29% Unresolved/Unknown
2 25926 33.62% 8431 26.45% 967543 33.81% Commercial (com)
3 11788 15.29% 8486 26.62% 662828 23.16% Russian Federation
4 3179 4.12% 3135 9.83% 72711 2.54% Tanzania
5 998 1.29% 620 1.94% 65671 2.29% Network (net)
6 664 0.86% 388 1.22% 39853 1.39% St. Pierre and Miquelon
7 430 0.56% 279 0.88% 14420 0.50% European Union
8 169 0.22% 124 0.39% 14700 0.51% Germany
9 49 0.06% 40 0.13% 4196 0.15% Colombia
10 39 0.05% 36 0.11% 2199 0.08% Poland
11 38 0.05% 18 0.06% 2180 0.08% Viet Nam
12 37 0.05% 5 0.02% 91 0.00% Non-Profit (org)
13 21 0.03% 0 0.00% 16 0.00% Czech Republic
14 19 0.02% 2 0.01% 22 0.00% Uruguay
15 15 0.02% 5 0.02% 622 0.02% British Indian Ocean Territory
16 14 0.02% 13 0.04% 1357 0.05% Spain
17 12 0.02% 9 0.03% 674 0.02% Norway
18 11 0.01% 7 0.02% 699 0.02% Address Routing (arpa)
19 11 0.01% 0 0.00% 39 0.00% China
20 8 0.01% 2 0.01% 16 0.00% Japan
21 6 0.01% 2 0.01% 130 0.00% Argentina
22 6 0.01% 2 0.01% 268 0.01% Brazil
23 6 0.01% 1 0.00% 22 0.00% United States
24 5 0.01% 2 0.01% 13 0.00% New Zealand
25 5 0.01% 1 0.00% 138 0.00% Romania
26 4 0.01% 1 0.00% 12 0.00% Australia
27 4 0.01% 3 0.01% 313 0.01% Bangladesh
28 4 0.01% 1 0.00% 9 0.00% Canada
29 4 0.01% 4 0.01% 221 0.01% Thailand
30 4 0.01% 1 0.00% 103 0.00% Ukraine


Generated by Webalizer Version 2.21