Usage Statistics for musicauruguay.com

Summary Period: July 2024
Generated 01-Aug-2024 06:56 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1609898
Total Files 661748
Total Pages 1545785
Total Visits 39833
Total KBytes 39951088
Total Unique Sites 4798
Total Unique URLs 1429
Total Unique Referrers 532
Total Unique User Agents 2480
. Avg Max
Hits per Hour 2163 15450
Hits per Day 51932 107510
Files per Day 21346 73505
Pages per Day 49864 105869
Sites per Day 154 591
Visits per Day 1284 2525
KBytes per Day 1288745 4070805
Hits by Response Code
Code 200 - OK 41.10% 661748
Code 206 - Partial Content 0.01% 219
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.00% 38
Code 304 - Not Modified 0.00% 5
Code 403 - Forbidden 0.31% 4948
Code 404 - Not Found 0.56% 8982
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 58.01% 933955

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 30242 1.88% 6774 1.02% 27520 1.78% 677 1.70% 310 6.46% 458565 1.15%
2 24471 1.52% 6528 0.99% 22655 1.47% 719 1.81% 379 7.90% 410293 1.03%
3 56311 3.50% 34943 5.28% 54303 3.51% 1105 2.77% 398 8.30% 1755267 4.39%
4 64193 3.99% 62524 9.45% 62157 4.02% 1418 3.56% 336 7.00% 3064654 7.67%
5 62516 3.88% 44509 6.73% 61112 3.95% 1081 2.71% 361 7.52% 2096025 5.25%
6 78359 4.87% 56815 8.59% 76602 4.96% 1044 2.62% 351 7.32% 2732473 6.84%
7 69018 4.29% 39947 6.04% 66874 4.33% 1097 2.75% 332 6.92% 2085119 5.22%
8 34386 2.14% 10432 1.58% 33148 2.14% 2409 6.05% 361 7.52% 660992 1.65%
9 73478 4.56% 42661 6.45% 71175 4.60% 1082 2.72% 343 7.15% 2486660 6.22%
10 107510 6.68% 73505 11.11% 105869 6.85% 2160 5.42% 486 10.13% 4070805 10.19%
11 76417 4.75% 48365 7.31% 74968 4.85% 2525 6.34% 533 11.11% 2717393 6.80%
12 52352 3.25% 20605 3.11% 51358 3.32% 1142 2.87% 308 6.42% 1208367 3.02%
13 98581 6.12% 67090 10.14% 97201 6.29% 1343 3.37% 304 6.34% 3746830 9.38%
14 61818 3.84% 31359 4.74% 60294 3.90% 1400 3.51% 364 7.59% 1797253 4.50%
15 47700 2.96% 14348 2.17% 46165 2.99% 1043 2.62% 347 7.23% 1027211 2.57%
16 51102 3.17% 7106 1.07% 49509 3.20% 1088 2.73% 371 7.73% 727734 1.82%
17 36375 2.26% 7548 1.14% 34389 2.22% 1039 2.61% 321 6.69% 707805 1.77%
18 41695 2.59% 6520 0.99% 39949 2.58% 1056 2.65% 365 7.61% 640046 1.60%
19 46110 2.86% 8458 1.28% 43745 2.83% 1215 3.05% 439 9.15% 808488 2.02%
20 49332 3.06% 7386 1.12% 47329 3.06% 1070 2.69% 353 7.36% 735870 1.84%
21 58704 3.65% 7557 1.14% 56481 3.65% 1672 4.20% 378 7.88% 722083 1.81%
22 54280 3.37% 7446 1.13% 52123 3.37% 1256 3.15% 380 7.92% 743467 1.86%
23 51623 3.21% 7432 1.12% 49290 3.19% 1082 2.72% 370 7.71% 736578 1.84%
24 43725 2.72% 7402 1.12% 40081 2.59% 1606 4.03% 439 9.15% 675097 1.69%
25 54804 3.40% 6453 0.98% 52238 3.38% 1236 3.10% 504 10.50% 614128 1.54%
26 80903 5.03% 6005 0.91% 77523 5.02% 1617 4.06% 573 11.94% 690873 1.73%
27 40281 2.50% 6589 1.00% 37492 2.43% 1740 4.37% 591 12.32% 589146 1.47%
28 28236 1.75% 5635 0.85% 25871 1.67% 1246 3.13% 348 7.25% 488458 1.22%
29 7068 0.44% 4521 0.68% 4949 0.32% 923 2.32% 315 6.57% 319951 0.80%
30 6339 0.39% 3290 0.50% 4676 0.30% 1050 2.64% 354 7.38% 243069 0.61%
31 21969 1.36% 1995 0.30% 18739 1.21% 1063 2.67% 460 9.59% 190386 0.48%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2178 67532 4.19% 855 26533 4.01% 2032 63008 4.08% 54669 1694743 4.24%
1 2163 67066 4.17% 876 27185 4.11% 2061 63898 4.13% 53673 1663877 4.16%
2 2035 63091 3.92% 762 23645 3.57% 1972 61139 3.96% 45582 1413053 3.54%
3 2095 64950 4.03% 902 27970 4.23% 2030 62941 4.07% 52628 1631477 4.08%
4 2191 67946 4.22% 1029 31908 4.82% 2121 65770 4.25% 60268 1868320 4.68%
5 1965 60927 3.78% 807 25024 3.78% 1890 58594 3.79% 49747 1542163 3.86%
6 2013 62421 3.88% 845 26202 3.96% 1930 59852 3.87% 51315 1590755 3.98%
7 1938 60108 3.73% 722 22401 3.39% 1877 58188 3.76% 44582 1382047 3.46%
8 1963 60877 3.78% 724 22452 3.39% 1902 58978 3.82% 44413 1376793 3.45%
9 1962 60840 3.78% 732 22707 3.43% 1881 58331 3.77% 45369 1406445 3.52%
10 1987 61621 3.83% 749 23232 3.51% 1907 59131 3.83% 46616 1445097 3.62%
11 2236 69345 4.31% 981 30412 4.60% 2155 66822 4.32% 58780 1822193 4.56%
12 2100 65121 4.05% 799 24787 3.75% 2012 62382 4.04% 49530 1535426 3.84%
13 2139 66327 4.12% 878 27248 4.12% 2056 63761 4.12% 52677 1632998 4.09%
14 2062 63925 3.97% 790 24498 3.70% 1984 61526 3.98% 47707 1478906 3.70%
15 2439 75611 4.70% 1154 35785 5.41% 2310 71616 4.63% 68908 2136160 5.35%
16 2152 66726 4.14% 876 27174 4.11% 2049 63532 4.11% 52743 1635043 4.09%
17 2004 62132 3.86% 687 21298 3.22% 1899 58889 3.81% 43328 1343154 3.36%
18 2121 65781 4.09% 794 24633 3.72% 2054 63695 4.12% 48134 1492149 3.73%
19 2480 76892 4.78% 1122 34796 5.26% 2418 74981 4.85% 64221 1990857 4.98%
20 2472 76662 4.76% 1070 33173 5.01% 2386 73979 4.79% 63591 1971308 4.93%
21 2474 76708 4.76% 1119 34696 5.24% 2388 74029 4.79% 65535 2031587 5.09%
22 2557 79267 4.92% 1213 37630 5.69% 2463 76379 4.94% 71739 2223899 5.57%
23 2194 68022 4.23% 850 26359 3.98% 2076 64364 4.16% 52988 1642636 4.11%

Top 30 of 1429 Total URLs
# Hits KBytes URL
1 354467 22.02% 19298127 48.30% /
2 77642 4.82% 3450655 8.64% /prado_2006/zitarrosadia8/pic05.htm/
3 54125 3.36% 2277113 5.70% /prado_2006/guitarranegradia5/pic09.htm/
4 25304 1.57% 2935451 7.35% /plesk-stat/webstat/usage_202407.html
5 20447 1.27% 831706 2.08% /prado_2006/zitarrosadia6/pic34.htm/
6 19181 1.19% 780987 1.95% /prado_2006/enramadadia7/pic23.htm/
7 13031 0.81% 532298 1.33% /prado_2006/enramadadia3/pic09.htm/
8 8428 0.52% 347339 0.87% /prado_2006/molinadia7/pic24.htm/
9 6497 0.40% 772279 1.93% /plesk-stat/webstat/usage_202308.html
10 5398 0.34% 218487 0.55% /prado_2006/molinadia5/pic12.htm/
11 5028 0.31% 221845 0.56% /otros/scross.htm/
12 3596 0.22% 36655 0.09% /plesk-stat/webstat/
13 3046 0.19% 127136 0.32% /Imagenes Flash/musicauruguay_aberturacabeza_folkloreycantopopular.swf/
14 1989 0.12% 652 0.00% /robots.txt
15 1458 0.09% 186967 0.47% /plesk-stat/webstat/usage_200806.html
16 968 0.06% 40631 0.10% /archivo/orion1_may08/pic04.htm/
17 928 0.06% 40211 0.10% /prado_2006/audiow.htm/
18 726 0.05% 30588 0.08% /rock.htm/
19 352 0.02% 16023 0.04% /mp3.htm/
20 311 0.02% 12798 0.03% /Arquivo Musica uruguay/archivo/plaza1_set07/pic03.htm/
21 276 0.02% 218 0.00% /sitemap.xml
22 224 0.01% 9472 0.02% /Arquivo Musica uruguay/archivo/stcatalina_dic06/pic04.htm/
23 156 0.01% 7346 0.02% /prado_2006/molinadia3/pic32.htm/
24 150 0.01% 6337 0.02% /Arquivo Musica uruguay/archivo/backstage2_nov06/pic25.htm/
25 149 0.01% 6412 0.02% /archivo/cantomayor05/pic32.htm/
26 146 0.01% 5900 0.01% /Arquivo Musica uruguay/archivo/numaenelcabildo_nov07/pic25.htm/
27 146 0.01% 6125 0.02% /archivo/durazno2008-1/pic23.htm/
28 146 0.01% 6134 0.02% /prado_2006/zitarrosadia4/pic34.htm/
29 135 0.01% 25514 0.06% /sitemap-tag.xml
30 128 0.01% 5542 0.01% /Arquivo Musica uruguay/archivo/quintoencuentrosinfronteras2_jun07/pic12.htm/

Top 10 of 1429 Total URLs By KBytes
# Hits KBytes URL
1 354467 22.02% 19298127 48.30% /
2 77642 4.82% 3450655 8.64% /prado_2006/zitarrosadia8/pic05.htm/
3 25304 1.57% 2935451 7.35% /plesk-stat/webstat/usage_202407.html
4 54125 3.36% 2277113 5.70% /prado_2006/guitarranegradia5/pic09.htm/
5 20447 1.27% 831706 2.08% /prado_2006/zitarrosadia6/pic34.htm/
6 19181 1.19% 780987 1.95% /prado_2006/enramadadia7/pic23.htm/
7 6497 0.40% 772279 1.93% /plesk-stat/webstat/usage_202308.html
8 13031 0.81% 532298 1.33% /prado_2006/enramadadia3/pic09.htm/
9 8428 0.52% 347339 0.87% /prado_2006/molinadia7/pic24.htm/
10 5028 0.31% 221845 0.56% /otros/scross.htm/

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 354467 22.02% 34307 91.37% /
2 1458 0.09% 1046 2.79% /plesk-stat/webstat/usage_200806.html
3 77642 4.82% 412 1.10% /prado_2006/zitarrosadia8/pic05.htm/
4 54125 3.36% 286 0.76% /prado_2006/guitarranegradia5/pic09.htm/
5 5028 0.31% 193 0.51% /otros/scross.htm/
6 19181 1.19% 147 0.39% /prado_2006/enramadadia7/pic23.htm/
7 20447 1.27% 139 0.37% /prado_2006/zitarrosadia6/pic34.htm/
8 928 0.06% 98 0.26% /prado_2006/audiow.htm/
9 13031 0.81% 61 0.16% /prado_2006/enramadadia3/pic09.htm/
10 8428 0.52% 57 0.15% /prado_2006/molinadia7/pic24.htm/

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 354467 22.02% 34075 90.75% /
2 1458 0.09% 1045 2.78% /plesk-stat/webstat/usage_200806.html
3 77642 4.82% 545 1.45% /prado_2006/zitarrosadia8/pic05.htm/
4 54125 3.36% 310 0.83% /prado_2006/guitarranegradia5/pic09.htm/
5 5028 0.31% 192 0.51% /otros/scross.htm/
6 20447 1.27% 160 0.43% /prado_2006/zitarrosadia6/pic34.htm/
7 19181 1.19% 120 0.32% /prado_2006/enramadadia7/pic23.htm/
8 928 0.06% 95 0.25% /prado_2006/audiow.htm/
9 13031 0.81% 63 0.17% /prado_2006/enramadadia3/pic09.htm/
10 78 0.00% 60 0.16% /abc

Top 30 of 4798 Total Sites
# Hits Files KBytes Visits Hostname
1 334646 20.79% 930 0.14% 1023716 2.56% 25 0.06% crawling-gateway-136-243-220-210.dataforseo.com
2 221665 13.77% 614 0.09% 677370 1.70% 18 0.05% crawling-gateway-136-243-220-214.dataforseo.com
3 212172 13.18% 227 0.03% 591824 1.48% 2851 7.16% 46.22.51.77
4 131878 8.19% 338 0.05% 401164 1.00% 5 0.01% ninja-crawler84.webmeup.com
5 55977 3.48% 55953 8.46% 2485206 6.22% 433 1.09% crawl-66-249-73-231.googlebot.com
6 55712 3.46% 55700 8.42% 2880883 7.21% 1103 2.77% crawl-66-249-75-163.googlebot.com
7 42605 2.65% 42585 6.44% 1824423 4.57% 447 1.12% crawl-66-249-68-6.googlebot.com
8 42588 2.65% 42557 6.43% 2092129 5.24% 427 1.07% crawl-66-249-73-131.googlebot.com
9 32218 2.00% 32214 4.87% 1505478 3.77% 361 0.91% crawl-66-249-68-1.googlebot.com
10 30203 1.88% 29709 4.49% 1467159 3.67% 594 1.49% crawl-66-249-69-4.googlebot.com
11 28656 1.78% 28641 4.33% 1272912 3.19% 165 0.41% crawl-66-249-69-39.googlebot.com
12 25302 1.57% 25302 3.82% 2935209 7.35% 2 0.01% h77-105-135-62.dntech.ru
13 24004 1.49% 23790 3.60% 1059266 2.65% 188 0.47% crawl-66-249-77-8.googlebot.com
14 22352 1.39% 22344 3.38% 1175085 2.94% 350 0.88% crawl-66-249-75-164.googlebot.com
15 18731 1.16% 18713 2.83% 966700 2.42% 184 0.46% crawl-66-249-73-132.googlebot.com
16 13690 0.85% 13456 2.03% 694298 1.74% 328 0.82% crawl-66-249-69-5.googlebot.com
17 12676 0.79% 5436 0.82% 680688 1.70% 11 0.03% damn-ups.rightwaypath.com
18 12109 0.75% 12108 1.83% 641428 1.61% 180 0.45% crawl-66-249-75-165.googlebot.com
19 11776 0.73% 691 0.10% 59971 0.15% 15 0.04% pot23.webmeup.com
20 11399 0.71% 11381 1.72% 588629 1.47% 129 0.32% crawl-66-249-73-128.googlebot.com
21 11223 0.70% 11215 1.69% 508956 1.27% 179 0.45% crawl-66-249-68-7.googlebot.com
22 10418 0.65% 10406 1.57% 484704 1.21% 99 0.25% crawl-66-249-73-232.googlebot.com
23 7271 0.45% 7266 1.10% 356804 0.89% 219 0.55% crawl-66-249-68-2.googlebot.com
24 7101 0.44% 7096 1.07% 325830 0.82% 60 0.15% crawl-66-249-69-40.googlebot.com
25 6038 0.38% 5913 0.89% 308578 0.77% 127 0.32% crawl-66-249-69-6.googlebot.com
26 5614 0.35% 5612 0.85% 294846 0.74% 31 0.08% crawl-66-249-73-129.googlebot.com
27 5475 0.34% 5475 0.83% 294544 0.74% 48 0.12% crawl-66-249-75-166.googlebot.com
28 5280 0.33% 5148 0.78% 235444 0.59% 49 0.12% crawl-66-249-77-9.googlebot.com
29 5192 0.32% 5178 0.78% 255075 0.64% 171 0.43% crawl-66-249-68-8.googlebot.com
30 4232 0.26% 4223 0.64% 213103 0.53% 196 0.49% crawl-66-249-68-3.googlebot.com

Top 10 of 4798 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25302 1.57% 25302 3.82% 2935209 7.35% 2 0.01% h77-105-135-62.dntech.ru
2 55712 3.46% 55700 8.42% 2880883 7.21% 1103 2.77% crawl-66-249-75-163.googlebot.com
3 55977 3.48% 55953 8.46% 2485206 6.22% 433 1.09% crawl-66-249-73-231.googlebot.com
4 42588 2.65% 42557 6.43% 2092129 5.24% 427 1.07% crawl-66-249-73-131.googlebot.com
5 42605 2.65% 42585 6.44% 1824423 4.57% 447 1.12% crawl-66-249-68-6.googlebot.com
6 32218 2.00% 32214 4.87% 1505478 3.77% 361 0.91% crawl-66-249-68-1.googlebot.com
7 30203 1.88% 29709 4.49% 1467159 3.67% 594 1.49% crawl-66-249-69-4.googlebot.com
8 28656 1.78% 28641 4.33% 1272912 3.19% 165 0.41% crawl-66-249-69-39.googlebot.com
9 22352 1.39% 22344 3.38% 1175085 2.94% 350 0.88% crawl-66-249-75-164.googlebot.com
10 24004 1.49% 23790 3.60% 1059266 2.65% 188 0.47% crawl-66-249-77-8.googlebot.com

Top 30 of 532 Total Referrers
# Hits Referrer
1 1348484 83.76% - (Direct Request)
2 34883 2.17% https://pitonn.ru/
3 34879 2.17% https://evro-dez.ru/
4 34877 2.17% https://promusor24.ru/
5 34877 2.17% https://x-ton.ru/
6 34876 2.17% https://interbld.ru/
7 34864 2.17% https://strelafoton.ru/
8 18690 1.16% https://haval-auto-ufa1.ru/
9 6606 0.41% https://jaecoo-avtodin.ru/
10 3587 0.22% https://kitehurghada.ru
11 2415 0.15% https://propecia24x77.top
12 2316 0.14% https://vetosh-optom.ru
13 1596 0.10% https://propecia365n.top
14 1561 0.10% https://baclofen365n.top
15 1547 0.10% https://canadianrxp.top
16 1511 0.09% https://tadacip365n.top
17 1225 0.08% https://mexicanharmine.online
18 1115 0.07% https://jester-soft.ws/
19 1105 0.07% https://softbesplatno.net/
20 868 0.05% https://edpillrx.top
21 770 0.05% https://stromectol3us.top
22 585 0.04% https://rukorobka.ru/
23 584 0.04% https://smm-1.ru/
24 583 0.04% https://apesok.ru/
25 582 0.04% https://bytovkistart.ru/
26 582 0.04% https://xn--b1aap1a7d.xn--80adxhks/
27 581 0.04% https://isotretinoin365n.top
28 539 0.03% https://imitrex2rp.top
29 211 0.01% https://www.google.com/search
30 107 0.01% https://www.google.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 68 32.23% https://igrogamer.blogspot.com/2023/09/black-desert.html
2 48 22.75% https://smegabat.ru/p=180
3 40 18.96% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
4 23 10.90% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 8 3.79% https://igrogamer.blogspot.com
6 8 3.79% https://smegabat.ru
7 8 3.79% https://smegabat.ru/2023/09/готовый-самообнавляющий-плейлист/
8 8 3.79% https://smegabat.ru/2023/09/самые-низкие-цены/

Top 15 of 2480 Total User Agents
# Hits User Agent
1 556311 34.56% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
2 488228 30.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
3 132741 8.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 131878 8.19% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 11780 0.73% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
6 6713 0.42% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 4977 0.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
8 2220 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
9 2071 0.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2068 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 2037 0.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2033 0.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 1963 0.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 1597 0.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 1309 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 1353997 84.10% 628974 95.05% 36022999 90.17% Commercial (com)
2 221479 13.76% 5308 0.80% 749095 1.88% Unresolved/Unknown
3 28210 1.75% 26187 3.96% 3041005 7.61% Russian Federation
4 2351 0.15% 1003 0.15% 105236 0.26% Network (net)
5 2220 0.14% 0 0.00% 582 0.00% Samoa
6 621 0.04% 23 0.00% 3333 0.01% European Union
7 489 0.03% 305 0.05% 24720 0.06% Czech Republic
8 96 0.01% 40 0.01% 977 0.00% Germany
9 67 0.00% 44 0.01% 1096 0.00% Uruguay
10 42 0.00% 16 0.00% 70 0.00% Canada
11 37 0.00% 11 0.00% 303 0.00% China
12 29 0.00% 7 0.00% 55 0.00% Non-Profit (org)
13 26 0.00% 5 0.00% 62 0.00% India
14 22 0.00% 4 0.00% 539 0.00% Viet Nam
15 18 0.00% 4 0.00% 36 0.00% Brazil
16 14 0.00% 0 0.00% 28 0.00% British Indian Ocean Territory
17 13 0.00% 1 0.00% 30 0.00% Spain
18 12 0.00% 1 0.00% 15 0.00% Italy
19 12 0.00% 0 0.00% 22 0.00% Netherlands
20 11 0.00% 0 0.00% 31 0.00% Thailand
21 9 0.00% 3 0.00% 378 0.00% Poland
22 7 0.00% 1 0.00% 15 0.00% Argentina
23 7 0.00% 5 0.00% 252 0.00% Mexico
24 6 0.00% 5 0.00% 5 0.00% Australia
25 6 0.00% 6 0.00% 2 0.00% France
26 6 0.00% 2 0.00% 10 0.00% New Zealand
27 6 0.00% 1 0.00% 15 0.00% Sweden
28 4 0.00% 0 0.00% 11 0.00% Address Routing (arpa)
29 4 0.00% 0 0.00% 9 0.00% Austria
30 4 0.00% 1 0.00% 4 0.00% Belgium


Generated by Webalizer Version 2.21