Usage Statistics for musicauruguay.com

Summary by Month
Generated 13-Sep-2025 05:02 PDT

Usage summary for musicauruguay.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 3264 1624 3056 524 2817 1793171 6817 39737 21116 42438
Aug 2025 4096 2323 3818 538 5246 6653048 16707 118365 72029 126988
Jul 2025 3273 1936 3075 461 5128 3951854 14299 95343 60017 101465
Jun 2025 3086 1175 2898 411 4187 2437779 12338 86961 35268 92608
May 2025 2349 1286 2105 391 5193 1381634 12136 65266 39889 72828
Apr 2025 2555 1292 2277 418 5018 1909474 12546 68326 38782 76665
Mar 2025 4530 995 4318 545 5430 2625772 16916 133860 30849 140440
Feb 2025 2754 1138 2567 416 4478 2862032 11662 71896 31878 77121
Jan 2025 2326 1222 2195 365 3719 3343219 11327 68072 37896 72117
Dec 2024 1931 1086 1823 412 4206 1277544 12802 56514 33670 59877
Nov 2024 4059 3926 3967 357 3374 2891608 10711 119010 117780 121789
Oct 2024 4751 4040 4644 311 3523 6190439 9670 143986 125247 147296
Totals 37317574 147931 1067336 644421 1131632


Generated by Webalizer Version 2.21